Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations waross on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

RBE2 does not expand in thermoelastic analysis

Status
Not open for further replies.

presFEM

Aerospace
Jul 9, 2003
2
Hi everyone,

I have defined a CTE (ALPHA) for the RBE2 element identical to the supporting structure but it expands in an unexpected manner and is failing the thermoelastic check. I am using MSC Nastran 2012.2.

Does any one know what could be happening?

Thanks in advance!



INIT MASTER(S)
NASTRAN OP2NEW=0
ID M,MSC
$SOL STATIC
SOL 101
TIME 10000
CEND

TITLE= THERM-ELAS CHECK
ECHO = PUNCH

TEMPERATURE(INIT) = 10

SUBCASE 1
$ DISPLACEMENT(PLOT) = ALL
SPC = 1001
TEMPERATURE(LOAD) = 100
DISPLACEMENT(SORT1,REAL)=ALL
SPCFORCES(SORT1,REAL)=ALL
STRESS(SORT1,REAL,VONMISES,BILIN)=ALL


BEGIN BULK

$

PARAM PRTMAXIM YES


PARAM,POST,-1
PARAM,OGEOM,NO
PARAM,AUTOSPC,YES $ORIGINAL MODEL
PARAM,MAXRATIO,1.E+8
PARAM, COUPMASS, 1
PARAM,K6ROT,10.
PARAM,GRDPNT,0
PARAM,PRGPST,NO
PARAM,PRTPCOMP,1

$ Elements and Element Properties for region : conm2.19
CONM2 9100001 100001 8 .2875 0. 0. 0.
0. 0. 0. 0. 0. 0.


PSHELL* 3 88888888 .03008 88888888
* 1. 88888888 1. 2.9
-.01504 .01504
$ Pset: "pshell.100013.22" will be imported as: "pshell.3"
CQUAD4 110303 3 110396 110397 110430 110429 5 0.
CQUAD4 110304 3 110397 110398 110431 110430 5 0.
CQUAD4 110305 3 110398 110399 110432 110431 5 0.
CQUAD4 110306 3 110399 110400 110433 110432 5 0.
CQUAD4 110307 3 110400 110401 110434 110433 5 0.
CQUAD4 110308 3 110401 110402 110435 110434 5 0.
CQUAD4 110309 3 110402 110403 110436 110435 5 0.
CQUAD4 110310 3 110403 110404 110437 110436 5 0.
CQUAD4 110334 3 110429 110430 110465 110464 5 0.
CQUAD4 110335 3 110430 110431 110466 110465 5 0.
CQUAD4 110336 3 110431 110432 110467 110466 5 0.
CQUAD4 110337 3 110432 110433 110468 110467 5 0.
CQUAD4 110338 3 110433 110434 110469 110468 5 0.
CQUAD4 110339 3 110434 110435 110470 110469 5 0.
CQUAD4 110340 3 110435 110436 110471 110470 5 0.
CQUAD4 110341 3 110436 110437 110472 110471 5 0.
$ Referenced Material Records
$ Material Record : mat2.100100013
$ Description of Material :


$ DUMMY ALU FOR THERMO-ELASTIC CHECK
$
$------$$------$$------$$------$$------$$------$$------$$------$$------$$------$
MAT1 88888888 70.0+9 26.9+9 1.0-5 0.0
$
$------$$------$$------$$------$$------$$------$$------$$------$$------$$------$
$ Multipoint Constraints of the Entire Model
$ ID conflict : the PATRAN MPC ID was 9100001
RBE2* 9900017 100001 123456 110430
* 110437 1.0-5
$ Nodes of the Entire Model
GRID 100001 -.185235-.13512 -.0125
GRID 110396 -.16667 -.202685.01504
GRID 110397 -.16667 -.18767 .01504
GRID 110398 -.16667 -.172658.01504
GRID 110399 -.16667 -.157644.01504
GRID 110400 -.16667 -.14263 .01504
GRID 110401 -.16667 -.127616.01504
GRID 110402 -.16667 -.112603.01504
GRID 110403 -.16667 -.097589.01504
GRID 110404 -.16667 -.082575.01504
GRID 110429 -.185235-.202685.01504
GRID 110430 -.185235-.187671.01504
GRID 110431 -.185235-.172658.01504
GRID 110432 -.185235-.157644.01504
GRID 110433 -.185235-.14263 .01504
GRID 110434 -.185235-.127616.01504
GRID 110435 -.185235-.112603.01504
GRID 110436 -.185235-.097589.01504
GRID 110437 -.185235-.082575.01504
GRID 110464 -.2038 -.202685.01504
GRID 110465 -.2038 -.187671.01504
GRID 110466 -.2038 -.172658.01504
GRID 110467 -.2038 -.157644.01504
GRID 110468 -.2038 -.14263 .01504
GRID 110469 -.2038 -.127616.01504
GRID 110470 -.2038 -.112603.01504
GRID 110471 -.2038 -.097589.01504
GRID 110472 -.2038 -.082574.01504
$ Loads for Load Case : Untitled.SC1
$ Displacement Constraints of Load Set : spc1.1001
$
$ Referenced Coordinate Frames
CORD2R 5 0. 0. 0. 0. 0. 1.
* 6.12323-17 1. 0.
*
CORD2R 6 .3765 -.548 -1.106 1.66696 -.548 -1.106
.3765 .742462 -1.106
CORD2R 7 -.3765 -.548 -.01 -1.3765 -.548 -.01
-.3765 .452 -.01
CORD2R 8 0. 0. 0. 0. 0. 1.
* 6.12323-17 1. 0.
*


$------$$------$$------$$------$$------$$------$$------$$------$$------$$------$
SPC1 1001 123456 110464

$------$$------$$------$$------$$------$$------$$------$$------$$------$$------$
TEMPD 10 0.0 100 100.0








PARAM,LSTRN,1
ENDDATA 00c02c0a
 
Replies continue below

Recommended for you

Thank you so much compositecurves!!!

It works now :eek:)
 
I did the same. Even after adding RIGID = LAGRAN, it doesn't work for me.All the RBE2 elements in my model have the same CTE as the rest of the model.

My bdf looks like this:

SOL 101
$ Direct Text Input for Executive Control
CEND
ECHO = NONE
RIGID = LAGR
$ Direct Text Input for Global Case Control Data
TEMPERATURE(INIT) = 10
TEMPERATURE(LOAD) = 100
SUBCASE 1
TITLE=This is a default subcase.
SPC = 2
TEMPERATURE(LOAD) = 1
DISPLACEMENT(SORT1,REAL)=ALL
SPCFORCES(SORT1,REAL)=ALL
ESE=ALL
MPCFORCES(SORT1,REAL)=ALL
STRESS(SORT1,REAL,VONMISES,BILIN)=ALL
$ Direct Text Input for this Subcase
BEGIN BULK
PARAM POST 0
PARAM AUTOSPC NO
PARAM PRTMAXIM YES
$ Direct Text Input for Bulk Data
TEMPD,10,20.,100,120.


THe .f06 file shows this:

*** USER INFORMATION MESSAGE 4507 (GPFEV1)
IN SUBCASE 1
THERE ARE 2280 RBE1 ELEMENTS HAVING STRAIN ENERGY WHICH IS LESS THAN 1.000000E-03 PERCENT
OF THE TOTAL STRAIN ENERGY OF ALL ELEMENTS.
MAIN: "Access violation" (C0000005) exception encountered.
MAIN: For reference, A(MAINAL) = 401074, A(/SYSTEM/) = 4131460
MAIN: A(/XNSTRN/) = 80000000
MAIN: Exception occurred at address 000000000082585C.
MAIN: Program attempted to access data at location FFFFFFFFFFFFFFFF.
MAIN: Context Flags 0010005F
MAIN: The general registers, instruction pointer, and flags are --
MAIN: RAX 0000000000002600 RSP 000000000012E530 R8 0000000080000010 R12 0000000000000000
MAIN: RCX 0000000080000010 RBP 000000007E6DB1C0 R9 000025FD000025FC R13 0000000000000000
MAIN: RDX 0000000000400000 RSI 0000000080000010 R10 0000000000002600 R14 0000000000000000
MAIN: RBX 0000000000400000 RDI 000025FD00004BFC R11 0000000000000000 R15 0000000000000000
MAIN: RIP 000000000082585C EFLAGS 00010206 MXCSR F09F 0000
MAIN: The 32 bytes around exception location 000000000082585C are --
MAIN: 000000000082584C 89 C6 4C 8B 0D CB 87 7D 05 4C 63 D0 4B 8D 3C 11
MAIN: 000000000082585C 8B 8C BB 70 E0 BF 05 85 C9 74 5C 89 05 EF 4D 10
MAIN: The Streaming SIMD Extensions Registers are --
MAIN: XMM0 0000000040E4A91B 0000000000000000 XMM8 0000000000000000 0000000000000000
MAIN: XMM1 418FB05B50000000 0000000000000000 XMM9 0000000000000000 0000000000000000
MAIN: XMM2 0000000000000000 0000000000000000 XMM10 0000000000000000 0000000000000000
MAIN: XMM3 0000000000000000 0000000000000000 XMM11 0000000000000000 0000000000000000
MAIN: XMM4 0000000000000000 0000000000000000 XMM12 0000000000000000 0000000000000000
MAIN: XMM5 0000000000000000 0000000000000000 XMM13 0000000000000000 0000000000000000
MAIN: XMM6 0000000000000000 0000000000000000 XMM14 0000000000000000 0000000000000000
MAIN: XMM7 0000000000000000 0000000000000000 XMM15 0000000000000000 0000000000000000
MAIN: The 256 words on the stack, starting at 000000000012E530, are --
MAIN: 000000000012E530 80000000 00000000 04828738 00000000 04828734 00000000 04828730 00000000 *........8.......4.......0.......*
MAIN: 000000000012E550 00000000 00000000 80000010 00000000 05FFE010 00000000 80000010 00000000 *................................*
MAIN: 000000000012E570 00000000 00000000 0106582C 00000000 04828728 00000000 070DD01C 00000000 *........,X......(...............*
MAIN: 000000000012E590 04828730 00000000 00000001 00000000 00000001 00000000 00464630 00000000 *0.......................0FF.....*
MAIN: 000000000012E5B0 070DD004 00000000 00516087 00000000 070DE370 00000000 0046A2AA 00000000 *.........`Q.....p.........F.....*
MAIN: 000000000012E5D0 04828734 00000000 00000001 00000000 00000006 00000000 04828738 00000000 *4.......................8.......*
MAIN: 000000000012E5F0 04828730 00000000 00000001 00000000 00000004 00000000 00464630 00000000 *0.......................0FF.....*
MAIN: 000000000012E610 0000000E 00000000 00000000 00000000 03A94C84 00000000 0041536E 00000000 *.................L......nSA.....*
MAIN: 000000000012E630 04828734 00000000 00000000 00000000 00000006 00000000 04828738 00000000 *4.......................8.......*
MAIN: 000000000012E650 04828730 00000000 00000000 00000000 00000000 00000000 0000000D 00000000 *0...............................*
MAIN: 000000000012E670 00000001 00000000 7E6F4531 00000000 79EF1660 00000002 047C1D6C 00000000 *........1Eo~....`..y....l.|.....*
MAIN: 000000000012E690 070DD004 00000000 0046DF12 00000000 7E675B69 00000000 00469158 00000000 *..........F.....i[g~....X.F.....*
MAIN: 000000000012E6B0 00006482 00000000 0499E4A4 00000000 05FF8430 00000000 00000001 00000000 *.d..............0...............*
MAIN: 000000000012E6D0 04828734 00000000 04828730 00000000 0482872C 00000000 799D7630 00000002 *4.......0.......,.......0v.y....*
MAIN: 000000000012E6F0 799D7634 00000002 00000015 00000000 03A94C68 00000000 00469E47 00000000 *4v.y............hL......G.F.....*
MAIN: 000000000012E710 0012E800 00000000 03A94C88 00000000 7E6F7096 00000000 0046CFC9 00000000 *.........L.......po~......F.....*
MAIN: 000000000012E730 04828734 00000000 04828730 00000000 0482872C 00000000 03BDEAD0 00000000 *4.......0.......,...............*
MAIN: 000000000012E750 03BDEACC 00000000 03BDEAC8 00000000 0499E4CC 00000000 04B3050C 00000000 *................................*
MAIN: 000000000012E770 04B30514 00000000 03BDEB64 00000000 00000000 00000000 03BDE9D0 00000000 *........d.......................*
MAIN: 000000000012E790 03BDE9C8 00000000 03BDE9C0 00000000 03BDE9B8 00000000 00000000 00000000 *................................*
MAIN: 000000000012E7B0 00000000 00000000 0000000B 00000000 00000008 00000000 7761B2C2 00000000 *..........................aw....*
MAIN: 000000000012E7D0 00000001 00000000 00000001 00000000 00000001 00000000 000003FC 00000000 *................................*
MAIN: 000000000012E7F0 00000000 00000000 06F65420 00000000 05FFE010 00000000 00000000 00000000 *........ T......................*
MAIN: 000000000012E810 00000000 00000000 0000000D 00000000 80000010 00000000 80000010 00000000 *................................*
MAIN: 000000000012E830 048A82DC 00000000 008E435F 00000000 00000003 00000000 00000000 00000000 *........_C......................*
MAIN: 000000000012E850 0012E8A0 00000000 004168AC 00000000 00000004 00000000 048B51A8 00000000 *.........hA..............Q......*
MAIN: 000000000012E870 0000000E 00000000 000003FD 00000000 00000000 00000000 01803632 01D0C3AA *........................26......*
MAIN: 000000000012E890 00D63C1A 00000000 05FF8400 00000000 03F60B6A 00000000 004DE629 00000000 *.<..............j.......).M.....*
MAIN: 000000000012E8B0 048B519C 00000000 004169B8 00000000 00000000 00000000 0055CE52 00000000 *.Q.......iA.............R.U.....*
MAIN: 000000000012E8D0 00000000 00000000 008EAD89 00000000 000001AB 00000000 00000000 00000000 *................................*
MAIN: 000000000012E8F0 00000001 00000000 06F65420 00000000 0012ECD0 00000000 00000000 00000000 *........ T......................*
MAIN: 000000000012E910 00000000 00000000 0000000D 00000000 041D2EC0 00000000 048777B4 00000000 *.........................w......*
MAIN: The stack data starting at 000000007E6DB1C0 is not accessible.
1 * * * END OF JOB * * *
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor