Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations KootK on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Ansys APDL arrays

Status
Not open for further replies.

dixdax

Structural
Nov 9, 2023
1
Hello guys,

I have this data structured from Grasshopper where I am trying to use this now in ansys apdl. I structured the data so that the keypoint list is in the text file, and array of point index through splines are going to go in another file.
Is there anyone who could help me with the snippet of using this array file and making splines through all of these? structured it so that the (,index) index means which branch,number of the curve actually. That was my logic just to structure the data a bit.

k,1,-9.42537, -9.093815, -10.46364
k,2,-9.42537, -6.713588, -8.168502
k,3,-9.42537, -4.333361, -6.564553
k,4,-9.42537, -1.953134, -5.651793
k,5,-9.42537, 0.427093, -5.430221
k,6,-9.42537, 2.80732, -5.899838
k,7,-9.42537, 5.187547, -7.060643
k,8,-9.42537, 7.567774, -8.912637
k,9,-9.42537, 9.948001, -11.45582
k,10,-6.973606, -9.093815, -8.011048
k,11,-6.973606, -6.713588, -5.715911
k,12,-6.973606, -4.333361, -4.111962
k,13,-6.973606, -1.953134, -3.199201
k,14,-6.973606, 0.427093, -2.977629
k,15,-6.973606, 2.80732, -3.447246
k,16,-6.973606, 5.187547, -4.608051
k,17,-6.973606, 7.567774, -6.460046
k,18,-6.973606, 9.948001, -9.003228
k,19,-4.521842, -9.093815, -6.291817
k,20,-4.521842, -6.713588, -3.996679
k,21,-4.521842, -4.333361, -2.39273
k,22,-4.521842, -1.953134, -1.479969
k,23,-4.521842, 0.427093, -1.258398
k,24,-4.521842, 2.80732, -1.728014
k,25,-4.521842, 5.187547, -2.88882
k,26,-4.521842, 7.567774, -4.740814
k,27,-4.521842, 9.948001, -7.283997
k,28,-2.070079, -9.093815, -5.305945
k,29,-2.070079, -6.713588, -3.010807
k,30,-2.070079, -4.333361, -1.406858
k,31,-2.070079, -1.953134, -0.494097
k,32,-2.070079, 0.427093, -0.272526
k,33,-2.070079, 2.80732, -0.742142
k,34,-2.070079, 5.187547, -1.902948
k,35,-2.070079, 7.567774, -3.754942
k,36,-2.070079, 9.948001, -6.298125
k,37,0.381685, -9.093815, -5.053433
k,38,0.381685, -6.713588, -2.758295
k,39,0.381685, -4.333361, -1.154346
k,40,0.381685, -1.953134, -0.241585
k,41,0.381685, 0.427093, -0.020014
k,42,0.381685, 2.80732, -0.48963


curves(1,1)=1
curves(2,1)=2
curves(3,1)=3
curves(4,1)=4
curves(5,1)=5
curves(6,1)=6
curves(7,1)=7
curves(8,1)=8
curves(9,1)=9
curves(1,2)=10
curves(2,2)=11
curves(3,2)=12
curves(4,2)=13
curves(5,2)=14
curves(6,2)=15
curves(7,2)=16
curves(8,2)=17
curves(9,2)=18
curves(1,3)=19
curves(2,3)=20
curves(3,3)=21
curves(4,3)=22
curves(5,3)=23
curves(6,3)=24
curves(7,3)=25
curves(8,3)=26
curves(9,3)=27



/prep7

anz_kp=1000
anz_lines=1

*dim,curves,array,anz_kp,anz_lines

*do,i,1,anz_lines
FLST,3,curves(1,i),3
*do,ii,1,curves(i,1)
FITEM,3,curves(ii+1,i)
*enddo
BSPLIN, ,P51X
*enddo

Am I on a right track here? I keep getting errors.
Thank you in advance.

Dax
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor