Error Msg in *.F06 File
0
TOLERANCE LIMITS ARE: TET_AR = 100.00, TET_EPLR = 0.50, TET_DETJ = 0.00, TET_DETG = 0.00 (xxxx = LIMIT VIOLATED)
LONGEST SHORTEST ASPECT EDGE POINT MIN. JACOBIAN MIN. DET(JAC)
ELEMENT TYPE ID EDGE HEIGHT RATIO LENGTH RATIO DETERMINANT AT VERTEX
TETRA 26367 10.32 1.85 5.59 0.44*xxxx -7.24 FAIL -41.54 xxxx
TETRA 26385 10.32 1.84 5.60 0.44*xxxx -7.25 FAIL -41.94 xxxx
TETRA 26391 10.32 1.84 5.61 0.44*xxxx -7.17 FAIL -41.56 xxxx
TETRA 26394 10.32 1.84 5.61 0.44*xxxx -7.37 FAIL -42.65 xxxx
TETRA 26508 10.32 1.85 5.59 0.44*xxxx -6.71 FAIL -37.55 xxxx
TETRA 26586 10.32 1.84 5.60 0.44*xxxx -7.18 FAIL -41.46 xxxx
TETRA 26598 10.32 1.84 5.61 0.44*xxxx -7.17 FAIL -41.61 xxxx
TETRA 26602 10.32 1.84 5.60 0.44*xxxx -8.05 FAIL -46.29 xxxx
TETRA 26697 10.32 1.85 5.59 0.44*xxxx -7.29 FAIL -41.82 xxxx
TETRA 26907 4.56 1.21 3.78 0.69*xxxx -2.03 FAIL -10.24 xxxx
TETRA 26916 4.64 1.22 3.80 0.71*xxxx -1.58 FAIL -9.60 xxxx
TETRA 26993 5.77 1.22 4.74 0.69*xxxx -2.30 FAIL -13.93 xxxx
TETRA 27098 6.49 1.21 5.35 0.71*xxxx -2.80 FAIL -15.07 xxxx
TETRA 27171 8.01 1.19 6.75 0.71*xxxx -5.79 FAIL -22.07 xxxx
TETRA 27189 4.37 1.25 3.50 0.69*xxxx -0.16 FAIL -7.50 xxxx
TETRA 27205 4.65 1.22 3.82 0.71*xxxx -1.61 FAIL -9.46 xxxx
1 MAY 27, 2013 NX NASTRAN 3/15/10 PAGE 11
0
E L E M E N T G E O M E T R Y T E S T R E S U L T S S U M M A R Y
TOTAL NUMBER OF TIMES TOLERANCES WERE EXCEEDED
ASPECT/ MINIMUM MAXIMUM SURFACE/FACE EDGE POINT JACOBIAN
ELEMENT TYPE SKEW ANGLE TAPER RATIO INTER. ANGLE INTER. ANGLE WARP FACTOR OFFSET RATIO LENGTH RATIO DETERMINANT
TETRA N/A 0 N/A N/A N/A N/A 5364 230
N/A IN THE ABOVE TABLE INDICATES TESTS THAT ARE NOT APPLICABLE TO THE ELEMENT TYPE AND WERE NOT PERFORMED.
FOR ALL ELEMENTS WHERE GEOMETRY TEST RESULTS HAVE EXCEEDED TOLERANCES,
TETRA ELEMENT ID 32231 PRODUCED SMALLEST EDGE COS(ANGLE) OF 0.23 (TOLERANCE = 0.87).
TETRA ELEMENT ID 19924 PRODUCED SMALLEST VERTEX DET(JAC) -UWM 6828- OF -115.82 (TOLERANCE = 0.00).
^^^ USER WARNING MESSAGE 9031 (ERRPH1)
^^^ NOGO ENCOUNTERED IN SUBDMAP SEMG
*** USER INFORMATION MESSAGE 4110 (OUTPX2)
END-OF-DATA SIMULATION ON FORTRAN UNIT 12
(MAXIMUM SIZE OF FORTRAN RECORDS WRITTEN = 1 WORDS.)
(NUMBER OF FORTRAN RECORDS WRITTEN = 1 RECORDS.)
(TOTAL DATA WRITTEN FOR EOF MARKER = 1 WORDS.)
1 MAY 27, 2013 NX NASTRAN 3/15/10 PAGE 12