cubalibre000
Mechanical
- Jan 27, 2006
- 1,070
Hi,
I need to make a BSP external thread.
I add this at the end of the thd_metric.dat under C:\Programmi\UGS\NX 7.0\UGII, but I don't see this thread.
GAS,0
# Filettature gas compilate da tabella UNI 339-66 4ed. con lunghezza standard BIMAL
# ----------------------------------------------------------------------------
# Name Major Minor Pitch Tap Drill Shaft Depth
# Dia. Dia. Dia. Dia.
# (internal (external (75% full
# threads) threads) thread)
# (mm) (mm) (mm) (mm) (mm) (mm)
# ----------------------------------------------------------------------------
1/8-GAS 9.728 8.566 0.907 8.700 9.600 11.000
1/4-GAS 13.157 11.445 1.337 12.000 13.000 12.000
3/8-GAS 16.662 14.950 1.337 15.500 16.400 14.000
1/2-GAS 20.995 18.631 1.814 19.000 20.700 16.000
3/4-GAS 26.441 24.117 1.814 24.500 26.100 17.000
1-GAS 33.249 30.291 2.309 30.500 33.000 21.000
1_1/4-GAS 41.910 38.952 2.309 39.500 41.600 23.000
1_1/2-GAS 47.803 44.845 2.309 45.000 47.500 25.000
2-GAS 59.614 56.656 2.309 57.000 59.000 26.000
2_1/2-GAS 75.184 72.226 2.309 72.500 75.000 30.000
3-GAS 87.884 84.926 2.309 85.000 88.000 35.000
3_1/2-GAS 100.330 97.372 2.309 97.500 100.500 40.000
4-GAS 113.030 110.072 2.309 110.500 113.500 44.000
5-GAS 138.430 135.472 2.309 135.500 138.500 52.000
6-GAS 163.830 160.872 2.309 161.000 164.000 58.000
Thank you...
Using NX 7.0.1.7 MP3 and TC8.1
I need to make a BSP external thread.
I add this at the end of the thd_metric.dat under C:\Programmi\UGS\NX 7.0\UGII, but I don't see this thread.
GAS,0
# Filettature gas compilate da tabella UNI 339-66 4ed. con lunghezza standard BIMAL
# ----------------------------------------------------------------------------
# Name Major Minor Pitch Tap Drill Shaft Depth
# Dia. Dia. Dia. Dia.
# (internal (external (75% full
# threads) threads) thread)
# (mm) (mm) (mm) (mm) (mm) (mm)
# ----------------------------------------------------------------------------
1/8-GAS 9.728 8.566 0.907 8.700 9.600 11.000
1/4-GAS 13.157 11.445 1.337 12.000 13.000 12.000
3/8-GAS 16.662 14.950 1.337 15.500 16.400 14.000
1/2-GAS 20.995 18.631 1.814 19.000 20.700 16.000
3/4-GAS 26.441 24.117 1.814 24.500 26.100 17.000
1-GAS 33.249 30.291 2.309 30.500 33.000 21.000
1_1/4-GAS 41.910 38.952 2.309 39.500 41.600 23.000
1_1/2-GAS 47.803 44.845 2.309 45.000 47.500 25.000
2-GAS 59.614 56.656 2.309 57.000 59.000 26.000
2_1/2-GAS 75.184 72.226 2.309 72.500 75.000 30.000
3-GAS 87.884 84.926 2.309 85.000 88.000 35.000
3_1/2-GAS 100.330 97.372 2.309 97.500 100.500 40.000
4-GAS 113.030 110.072 2.309 110.500 113.500 44.000
5-GAS 138.430 135.472 2.309 135.500 138.500 52.000
6-GAS 163.830 160.872 2.309 161.000 164.000 58.000
Thank you...
Using NX 7.0.1.7 MP3 and TC8.1