Continue to Site

Eng-Tips is the largest engineering community on the Internet

Intelligent Work Forums for Engineering Professionals

  • Congratulations waross on being selected by the Eng-Tips community for having the most helpful posts in the forums last week. Way to Go!

Powertrain error in ADAMS full vehicle assembly

Status
Not open for further replies.

D_Krth

Student
Oct 4, 2022
5
Hello, I keep running into this error message when trying to set up an acceleration test of a full vehicle assembly.

---- START: ERROR ----

Static equilibrium analysis has not been successful.
The maximum number of iterations 25, has been reached.
For the last attempted iteration:
The equation with the largest error was model.powertrain.powertrain_gse Comp = 6 Error = 134979.683604
The variable receiving the largest increment was model.powertrain.powertrain_gse Comp = 6 Delta = 115320.172812.
---- END: ERROR ----

Static Solution failed to converge

End Static Solution

Simulate status=-124


acar/vdm::apre_fvbcsb
**** Error:

Sim/stat cannot be achieved.


---- START: ERROR ----
Aborting Execution.
---- END: ERROR ----



---- START: ERROR ----

Adams Solver (C++) run terminating due to STOP requested by user.

---- END: ERROR ----


Termination status=-995

Terminating Adams Car usersubs...


Finished -----
Elapsed time = 3.98s, CPU time = 3.92s, 98.49%

What exactly is wrong with the powertrain subsystem? I just used a pre-existing template and changed its location to fit my own assembly.

Thanks in advance!
 
Replies continue below

Recommended for you

Increase maxit to a lot more, I suggest 400.

If you move it back to where it was and it works then move it in small increments.

Are you running the standard acceleration event? Have you tried any other events, say straight line drive?





Cheers

Greg Locock


New here? Try reading these, they might help FAQ731-376
 
Thanks for the reply.

Increasing maxit did not fix the error, neither did moving the subsystem.

Other types of tests (straight line drive, maintain etc.) also yielded the same error.

 
Sadly that error message points the finger at the powertrain, but while it is telling the truth, it may be misleading. Switch output/debug on and you may get more clues.

Cheers

Greg Locock


New here? Try reading these, they might help FAQ731-376
 
I ended up fixing the powertrain problem.

Now when I try to run an acceleration test I get an error regarding an "incompatible constraint". This wouldn't usually be a problem, but the software doesn't even specify which constraint is causing the error. All I get is:

Time :0.000000000E+00
The system has at least one incompatible constraint
The redundant constraint with the largest violation is:
ConVel/182 Xi.Yj
Subsequent simulation may not be reliable.
Please remove incompatible constraints explicitly from the system.

Static Solution failed to converge

End Static Solution

Simulate status=-124

How am I supposed to know which one "ConVel" is? I haven't named any of my joints that way.


acar/vdm::apre_fvbcsb
**** Error:

Sim/stat cannot be achieved.


---- START: ERROR ----
Aborting Execution.
---- END: ERROR ----
 
As I said, you need to switch debug/eprint on. I don't use Car much, it's hidden somewhere in the output section of the solver settings.

Cheers

Greg Locock


New here? Try reading these, they might help FAQ731-376
 
Hello, sorry for the late reply.
Turning on eprint shows the following in the error message:

Begin Static Solution

Using the Calahan linear system solver.
Time T=0.000000000E+00.
Degree-of-freedom analysis identified redundant constraints in the model:
-------------------------------------------------------------------------
- deactivating constraint equation Xi.Yj in model.test_susp.jorcon_top_mount_kinematic
- deactivating constraint equation Xi.Yj in model.test_susp.jolcon_top_mount_kinematic
Using the Calahan linear system solver.
------------------------------------------------------------------------
Jacobian matrix statistics for IC Displacements:
------------------------------------------------
Number of equations ............. = 848
Number of non-zero entries ...... = 5442
Percentage of matrix non-zero ... = 0.757%
Number of LU non-zero entries ... = 8556
Percentage of LU non-zero ....... = 1.190%
Sum of all Jacobian's entries ... = -1.945e+04
------------------------------------------------


Initial Conditions solution at time 0.000000000E+00

Iteration Residual (or equation error) Change in the Variable Jacobian
count Maximum Element/ID Equation Maximum Element/ID Variable new?
___ ________ ______________________ ________ ______________________ ___

D 1 3.9E+05 Var/287 Func 4.0E+04 Var/287 val yes
D 2 -4.0E+04 Var/287 Func -4.0E+04 Var/287 val yes
D 3 4.5E-13 TrnMot/7 IJ_TrL0 -1.7E-13 Part/105 X Disp yes

==========================================================
Displacement Initial Conditions (t=0.000000E+00)
==========================================================
Translational displacements (L)
Body id x y z
PART/ 1 0.000000E+00 0.000000E+00 0.000000E+00
PART/ 2 0.000000E+00 0.000000E+00 0.000000E+00
PART/ 4 -7.675000E+02 4.699582E-14 1.681006E-08
PART/ 17 8.335000E+02 3.183202E-16 3.000000E+00
PART/ 18 8.675000E+02 -2.948507E-17 -1.060000E+02
PART/ 19 6.005356E+02 -1.690382E-16 2.787858E+02
PART/ 20 8.670000E+02 -1.401249E-17 -1.060000E+02
PART/ 21 8.675000E+02 -1.163497E-16 -1.060000E+02
PART/ 22 6.500000E+02 7.870989E-15 2.590000E+02
PART/ 23 7.500000E+02 -3.309336E-16 1.755000E+02
PART/ 27 8.675000E+02 0.000000E+00 -1.060000E+02
PART/ 29 0.000000E+00 0.000000E+00 1.395771E-08
PART/ 30 0.000000E+00 0.000000E+00 1.395771E-08
PART/ 50 7.675000E+02 -5.780000E+02 3.292747E-09
PART/ 51 7.675000E+02 5.780000E+02 3.265571E-09
PART/ 59 -7.675000E+02 -6.000000E+02 -2.772348E-08
PART/ 60 -7.675000E+02 6.000000E+02 -2.555915E-08
PART/ 68 -8.297500E+02 -4.106350E+02 8.200000E+01
PART/ 69 -8.297500E+02 4.106350E+02 8.200000E+01
PART/ 70 -8.342911E+02 -4.799321E+02 9.014265E+01
PART/ 71 -8.342911E+02 4.799321E+02 9.014265E+01
PART/ 72 -7.143138E+02 -3.502597E+02 -1.186187E+02
PART/ 73 -7.143138E+02 3.502597E+02 -1.186187E+02
PART/ 74 -8.094133E+02 -5.960660E+02 -2.159816E+01
PART/ 75 -8.094133E+02 5.960660E+02 -2.159816E+01
PART/ 76 -5.328000E+02 -7.000000E+01 1.040000E+02
PART/ 77 -5.328000E+02 7.000000E+01 1.040000E+02
PART/ 82 -7.280412E+02 -4.056341E+02 8.141237E+01
PART/ 83 -7.280412E+02 4.056341E+02 8.141237E+01
PART/ 84 -6.040100E+02 -2.229470E+02 1.980000E+02
PART/ 85 -6.040100E+02 2.229470E+02 1.980000E+02
PART/ 88 -7.675000E+02 -5.585497E+02 -3.015768E-08
PART/ 89 -7.675000E+02 5.585497E+02 -3.223791E-08
PART/ 90 -7.675000E+02 -3.926883E+02 -1.550890E-08
PART/ 91 -7.675000E+02 3.926883E+02 -2.080914E-08
PART/ 92 -7.675000E+02 -1.861111E+02 1.695730E-08
PART/ 93 -7.675000E+02 1.861111E+02 1.666283E-08
PART/ 98 -7.028185E+02 -4.239455E+02 3.950000E+01
PART/ 99 -7.028185E+02 4.239455E+02 3.950000E+01
PART/ 100 -6.318851E+02 -2.608814E+02 1.580565E+02
PART/ 101 -6.318851E+02 2.608814E+02 1.580565E+02
PART/ 104 -7.675000E+02 -5.600000E+02 -1.230000E+02
PART/ 105 -7.675000E+02 5.600000E+02 -1.230000E+02
PART/ 106 -6.000000E+02 -1.000000E+02 9.900000E+01
PART/ 107 -6.000000E+02 1.000000E+02 9.900000E+01
PART/ 109 1.417500E+03 4.000000E+02 -2.540000E+02
PART/ 110 1.417500E+03 -4.000000E+02 -2.540000E+02
PART/ 111 5.252108E-19 -6.310887E-30 1.395771E-08
PART/ 115 8.582525E+02 -3.624900E+02 -8.485500E+01
PART/ 116 8.582525E+02 3.624900E+02 -8.485500E+01
PART/ 117 8.529721E+02 -4.432939E+02 -7.278095E+01
PART/ 118 8.529721E+02 4.432939E+02 -7.278095E+01
PART/ 119 7.475838E+02 -3.903508E+02 -1.385377E+02
PART/ 120 7.475838E+02 3.903508E+02 -1.385377E+02
PART/ 121 7.930727E+02 -5.218034E+02 -8.789587E+00
PART/ 122 7.930727E+02 5.218034E+02 -8.789587E+00
PART/ 123 7.675000E+02 -3.440000E+02 8.602000E+01
PART/ 124 7.675000E+02 3.440000E+02 8.602000E+01
PART/ 129 7.410525E+02 -4.313693E+02 1.112551E+02
PART/ 130 7.410525E+02 4.313693E+02 1.112551E+02
PART/ 131 7.675000E+02 -3.393410E+02 -1.064860E+02
PART/ 132 7.675000E+02 3.393410E+02 -1.064860E+02
PART/ 135 7.675000E+02 -5.411000E+02 -1.741444E-09
PART/ 136 7.675000E+02 5.411000E+02 -1.833607E-09
PART/ 139 7.675000E+02 -4.171590E+02 -3.610700E+01
PART/ 140 7.675000E+02 4.171590E+02 -3.610700E+01
PART/ 141 7.675324E+02 -3.097193E+02 -1.447301E+02
PART/ 142 7.675324E+02 3.097193E+02 -1.447301E+02
PART/ 145 7.675000E+02 -5.370000E+02 -1.300000E+02
PART/ 146 7.675000E+02 5.370000E+02 -1.300000E+02
PART/ 147 7.375000E+02 -1.000000E+02 -1.890000E+02
PART/ 148 7.375000E+02 1.000000E+02 -1.890000E+02

Angular displacements (degrees)
Body id psi theta phi
PART/ 1 0.000000E+00 0.000000E+00 0.000000E+00
PART/ 2 5.705509E-15 0.000000E+00 0.000000E+00
PART/ 4 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 17 -9.000000E+01 1.708426E+01 9.000000E+01
PART/ 18 -1.172698E-14 9.000000E+01 -1.189440E-08
PART/ 19 9.000000E+01 1.118014E+02 -9.000000E+01
PART/ 20 9.000000E+01 2.791574E+01 -9.000000E+01
PART/ 21 -1.172698E-14 9.000000E+01 -1.189440E-08
PART/ 22 9.000000E+01 1.118014E+02 -9.000000E+01
PART/ 23 -9.000000E+01 3.821695E+01 9.000000E+01
PART/ 27 5.705509E-15 0.000000E+00 0.000000E+00
PART/ 29 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 30 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 50 -2.393484E-08 9.000000E+01 1.052506E-14
PART/ 51 2.399577E-08 9.000000E+01 3.508355E-15
PART/ 59 -1.997415E-09 9.000000E+01 1.052506E-14
PART/ 60 -3.878510E-09 9.000000E+01 3.508355E-15
PART/ 68 -3.749278E+00 8.331249E+01 2.936720E+01
PART/ 69 -1.762507E+02 8.331249E+01 1.506328E+02
PART/ 70 -3.749278E+00 8.331249E+01 2.936720E+01
PART/ 71 -1.762507E+02 8.331249E+01 1.506328E+02
PART/ 72 -1.598970E+02 8.887619E+01 -9.041129E+01
PART/ 73 -2.010296E+01 8.887619E+01 9.041129E+01
PART/ 74 -9.434568E+01 1.593401E+02 -1.799992E+02
PART/ 75 -8.565432E+01 1.593401E+02 1.799992E+02
PART/ 76 9.555397E-09 0.000000E+00 0.000000E+00
PART/ 77 -1.581986E+02 1.678439E+02 2.225314E+01
PART/ 82 -1.725897E+02 9.664625E+01 -8.913760E+01
PART/ 83 -7.410252E+00 9.664625E+01 8.913760E+01
PART/ 84 -1.289746E+01 6.644635E+01 3.790025E+01
PART/ 85 -1.671025E+02 6.644635E+01 1.420998E+02
PART/ 88 -1.997415E-09 9.000000E+01 1.052518E-14
PART/ 89 1.800000E+02 9.000000E+01 1.800000E+02
PART/ 90 1.800000E+02 9.000000E+01 1.800000E+02
PART/ 91 3.178887E-09 9.000000E+01 3.507612E-15
PART/ 92 1.800000E+02 9.000000E+01 1.800000E+02
PART/ 93 -3.508355E-15 9.000000E+01 3.507923E-15
PART/ 98 -2.752369E+01 1.429525E+02 1.468600E+02
PART/ 99 -1.524763E+02 1.429525E+02 3.314000E+01
PART/ 100 2.502548E+01 8.706158E+01 -1.047683E-02
PART/ 101 -2.502548E+01 9.293842E+01 -1.047683E-02
PART/ 104 -1.997395E-09 0.000000E+00 0.000000E+00
PART/ 105 -3.878528E-09 0.000000E+00 0.000000E+00
PART/ 106 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 107 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 109 -9.000000E+01 0.000000E+00 0.000000E+00
PART/ 110 9.000000E+01 1.800000E+02 0.000000E+00
PART/ 111 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 115 -3.738891E+00 8.151933E+01 2.389887E+01
PART/ 116 -1.762611E+02 8.151933E+01 1.561011E+02
PART/ 117 1.762611E+02 9.848067E+01 6.610113E+01
PART/ 118 3.738891E+00 9.848067E+01 -6.610113E+01
PART/ 119 -1.611979E+02 9.315449E+01 9.107322E+01
PART/ 120 -1.880211E+01 9.315449E+01 -9.107322E+01
PART/ 121 8.598794E+01 1.910019E+00 -1.212802E+02
PART/ 122 9.401206E+01 1.910019E+00 -5.871976E+01
PART/ 123 1.450899E-10 0.000000E+00 0.000000E+00
PART/ 124 -1.581986E+02 1.678439E+02 2.225314E+01
PART/ 129 1.003824E+02 9.395994E+01 6.934739E+01
PART/ 130 7.961755E+01 9.395994E+01 -6.934739E+01
PART/ 131 -2.447506E+01 1.691191E+02 1.550184E+02
PART/ 132 -1.555249E+02 1.691191E+02 2.498155E+01
PART/ 135 -2.393484E-08 9.000000E+01 1.052833E-14
PART/ 136 -1.800000E+02 9.000000E+01 1.800000E+02
PART/ 139 -1.800000E+02 1.578342E+02 9.000000E+01
PART/ 140 -2.638218E-10 1.578342E+02 -9.000000E+01
PART/ 141 -1.728207E+02 1.201932E+02 1.001154E+02
PART/ 142 1.728207E+02 5.980679E+01 1.001154E+02
PART/ 145 -2.393488E-08 0.000000E+00 0.000000E+00
PART/ 146 2.399573E-08 0.000000E+00 0.000000E+00
PART/ 147 -7.016709E-15 0.000000E+00 0.000000E+00
PART/ 148 -7.016709E-15 0.000000E+00 0.000000E+00

TIRE ID: 3
TYR900 -> Pacejka 89 Tire Model
Using 2D Road
One point Contact

TIRE ID: 5
TYR900 -> Pacejka 89 Tire Model
Using 2D Road
One point Contact

TIRE ID: 7
TYR900 -> Pacejka 89 Tire Model
Using 2D Road
One point Contact

TIRE ID: 9
TYR900 -> Pacejka 89 Tire Model
Using 2D Road
One point Contact


STATICS: Original static solver will be used with the Sparse linear solver.

Using the Calahan linear system solver.
------------------------------------------------------------------------
Jacobian matrix statistics for Statics:
------------------------------------------------
Number of equations ............. = 1613
Number of non-zero entries ...... = 15345
Percentage of matrix non-zero ... = 0.590%
Number of LU non-zero entries ... = 22218
Percentage of LU non-zero ....... = 0.854%
Sum of all Jacobian's entries ... = -2.961e+08
------------------------------------------------


Static Equilibrium solution at time 0.000000000E+00

Iteration Residual (or equation error) Change in the Variable Jacobian Step
count Maximum Element/ID Equation Maximum Element/ID Variable new? Scale
___ ________ ______________________ ________ ______________________ ___ ______

Sa 1 1.4E+05 Gse/7 Y5 Eqn 1.3E+06 RevJnt/94 LM Zi.Yj yes 0.0566097
Sa 2 1.3E+05 Gse/7 Y5 Eqn 1.2E+06 RevJnt/94 LM Zi.Yj yes 0.0570115
Sa 3 1.2E+05 Gse/7 Y5 Eqn 8.6E+05 RevJnt/94 LM Zi.Xj yes 0.0715557
Sa 4 1.1E+05 Gse/7 Y5 Eqn 8.2E+05 RevJnt/95 LM Zi.Xj yes 0.103434
Sa 5 1.0E+05 Gse/7 Y5 Eqn 6.6E+05 RevJnt/94 LM Zi.Xj yes 0.161547
Sa 6 8.7E+04 Gse/7 Y5 Eqn 4.6E+05 RevJnt/95 LM Zi.Xj yes 0.267162
Sa 7 7.2E+04 Gse/7 Y5 Eqn 2.7E+05 RevJnt/95 LM Zi.Xj yes 0.411283
Sa 8 4.2E+04 Gse/7 Y5 Eqn 1.6E+05 RevJnt/95 LM Zi.Yj yes 0.513004
Sa 9 2.9E+04 Part/29 Theta Torque 1.2E+05 RevJnt/95 LM Zi.Yj yes 0.543453
Sa 10 2.0E+04 Part/29 Theta Torque 7.3E+04 RevJnt/95 LM Zi.Yj yes 0.279412
Using the Calahan linear system solver.
------------------------------------------------------------------------
Jacobian matrix statistics for Reconcile Displacements:
------------------------------------------------
Number of equations ............. = 848
Number of non-zero entries ...... = 5442
Percentage of matrix non-zero ... = 0.757%
Number of LU non-zero entries ... = 9800
Percentage of LU non-zero ....... = 1.363%
Sum of all Jacobian's entries ... = -1.806e+04
------------------------------------------------

D 1 6.9E-01 ConVel/96 Z Delta -8.8E-01 Part/84 X Disp yes
D 2 7.9E-03 ConVel/96 X Delta -4.8E-03 Part/84 Y Disp yes
D 3 1.1E-06 ConVel/96 Z Delta -8.7E-07 Part/84 X Disp yes

Time :0.000000000E+00
The system has at least one incompatible constraint
The redundant constraint with the largest violation is:
ConVel/71 Xi.Yj
Subsequent simulation may not be reliable.
Please remove incompatible constraints explicitly from the system.

S 9 8.3E+03 Part/101 Phi Torque 5.6E+04 RevJnt/95 LM Zi.Yj yes 1
S 10 2.8E+04 Part/101 Theta Torqu 1.6E+04 RevJnt/94 LM Zi.Yj yes 1
Sa 11 3.6E+04 Part/100 Theta Torqu 7.0E+03 RevJnt/95 LM Zi.Yj yes 0.893938
S 12 1.0E+04 Part/29 Theta Torque 2.1E+04 RevJnt/94 LM Zi.Yj yes 1
S 13 5.5E+02 Part/100 Theta Torqu 8.2E+02 RevJnt/95 LM Zi.Yj yes 1
S 14 8.4E+00 Var/6 Func 8.4E+00 Var/6 val yes 1
S 15 1.6E-01 Var/6 Func 1.6E-01 Var/6 val yes 1
S 16 6.2E-04 Var/5 Func 6.2E-04 Var/5 val yes 1

Time :0.000000000E+00
The system has at least one incompatible constraint
The redundant constraint with the largest violation is:
ConVel/71 Xi.Yj
Subsequent simulation may not be reliable.
Please remove incompatible constraints explicitly from the system.

Static Solution failed to converge

End Static Solution

Simulate status=-124


acar/vdm::apre_fvbcsb
**** Error:

Sim/stat cannot be achieved.


---- START: ERROR ----
Aborting Execution.
---- END: ERROR ----


Any pointers?
 
It tells you what to do. Please remove incompatible constraints explicitly from the system.

Basically it can't assemble a model because it is overconstrained.

Cheers

Greg Locock


New here? Try reading these, they might help FAQ731-376
 
Status
Not open for further replies.

Part and Inventory Search

Sponsor