Sheet metal gage tolerance
Sheet metal gage tolerance
(OP)
Does anyone have specs for sheetmetal gage thickness tolerance's?
INTELLIGENT WORK FORUMS
FOR ENGINEERING PROFESSIONALS Contact USThanks. We have received your request and will respond promptly. Come Join Us!Are you an
Engineering professional? Join Eng-Tips Forums!
*Eng-Tips's functionality depends on members receiving e-mail. By joining you are opting in to receive e-mail. Posting Guidelines |
Sheet metal gage tolerance
|
RE: Sheet metal gage tolerance
RE: Sheet metal gage tolerance
Most common grades are made to pass a number of different specs at once. You need to ask the guys making (or selling) it.
= = = = = = = = = = = = = = = = = = = =
Rust never sleeps
Neither should your protection
http://www.trent-tube.com/contact/Tech_Assist.cfm
RE: Sheet metal gage tolerance
ASTM A 176 covers stainless and chromium
ASTM A 480 covers sheet steel finish. ASTM A 568 Steel, Sheet, Carbon, Structural, and High-Strength, Low-
Alloy, Hot-Rolled and Cold-Rolled, General Requirements
ASTM A 635 Steel, Sheet and Strip, Heavy-Thickness Coils, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, and High-Strength Low-Alloy with Improved Formability,...
RE: Sheet metal gage tolerance
RE: Sheet metal gage tolerance
RE: Sheet metal gage tolerance
Gage # Steel Tubing Alumin Stainless
6/0 ---- ---- 0.58 0.4687
5/0 ---- 0.5 0.5165 0.4375
4/0 ---- 0.454 0.46 0.4062
3/0 ---- 0.425 0.4096 0.375
2/0 ---- 0.38 0.3648 0.3437
0 ---- 0.34 0.3249 0.3125
1 ---- 0.3 0.2893 0.2812
2 ---- 0.284 0.2576 0.2656
3 0.2391 0.259 0.2294 0.25
4 0.2242 0.238 0.2043 0.2344
5 0.2092 0.22 0.1819 0.2187
6 0.1943 0.203 0.162 0.2031
7 0.1793 0.18 0.1443 0.1875
8 0.1644 0.165 0.1285 0.1719
9 0.1495 0.148 0.1144 0.1562
10 0.1345 0.134 0.1019 0.1406
11 0.1196 0.12 0.0907 0.125
12 0.1046 0.109 0.0808 0.1094
13 0.0897 0.095 0.072 0.0937
14 0.0747 0.083 0.0641 0.0781
15 0.0673 0.072 0.0571 0.0703
16 0.0598 0.065 0.0508 0.0625
17 0.0538 0.058 0.0453 0.0562
18 0.0478 0.049 0.0403 0.05
19 0.0418 0.042 0.0359 0.0437
20 0.0359 0.035 0.032 0.0375
21 0.0329 0.032 0.0285 0.0344
22 0.0299 0.028 0.0253 0.0312
23 0.0269 0.025 0.0226 0.0281
24 0.0239 0.022 0.0201 0.025
25 0.0209 0.02 0.0179 0.0219
26 0.0179 0.018 0.0159 0.0187
27 0.0164 0.016 0.0142 0.0172
28 0.0149 0.014 0.0126 0.0156
29 0.0135 0.013 0.0113 0.0141
30 0.012 0.012 0.01 0.0125
31 0.0105 0.01 0.0089 0.0109
32 0.0097 0.009 0.008 0.0102
33 0.009 0.008 0.0071 0.0094
34 0.0082 0.007 0.0063 0.0086
35 0.0075 0.005 0.0056 0.0078
36 0.0067 0.004 0.005 0.007
37 0.0064 ---- 0.0045 0.0066
38 0.006 ---- 0.004 0.0062
AWG inch mm
OOOO 0.46 11.684
OOO 0.4096 10.40384
OO 0.3648 9.26592
0 0.3249 8.25246
1 0.2893 7.34822
2 0.2576 6.54304
3 0.2294 5.82676
4 0.2043 5.18922
5 0.1819 4.62026
6 0.162 4.1148
7 0.1443 3.66522
8 0.1285 3.2639
9 0.1144 2.90576
10 0.1019 2.58826
11 0.0907 2.30378
12 0.0808 2.05232
13 0.072 1.8288
14 0.0641 1.62814
15 0.0571 1.45034
16 0.0508 1.29032
17 0.0453 1.15062
18 0.0403 1.02362
19 0.0359 0.91186
20 0.032 0.8128
21 0.0285 0.7239
22 0.0254 0.64516
23 0.0226 0.57404
24 0.0201 0.51054
25 0.0179 0.45466
26 0.0159 0.40386
27 0.0142 0.36068
28 0.0126 0.32004
29 0.0113 0.28702
30 0.01 0.254
31 0.0089 0.22606
32 0.008 0.2032
Metric 2.0 0.00787 0.2
33 0.0071 0.18034
Metric 1.8 0.00709 0.18
34 0.0063 0.16002
Metric 1.6 0.0063 0.16002
35 0.0056 0.14224
Metric 1.4 0.00551 0.14
36 0.005 0.127
Metric 1.25 0.00492 0.125
37 0.0045 0.1143
Metric 1.12 0.00441 0.112
38 0.004 0.1016
Metric 1 0.00394 0.1
39 0.0035 0.0889
40 0.0031 0.07874
RE: Sheet metal gage tolerance