Hatch pattern for wood grain
Hatch pattern for wood grain
(OP)
Hi, where can I get (download for free) a hatch pattern for wood grain for my AutoCAD drawings. I do alot of work drawing wooden parts. Thanks.
INTELLIGENT WORK FORUMS
FOR ENGINEERING PROFESSIONALS Come Join Us!Are you an
Engineering professional? Join Eng-Tips Forums!
*Eng-Tips's functionality depends on members receiving e-mail. By joining you are opting in to receive e-mail. Posting GuidelinesJobs |
Hatch pattern for wood grain
|
Hatch pattern for wood grainHatch pattern for wood grain(OP)
Hi, where can I get (download for free) a hatch pattern for wood grain for my AutoCAD drawings. I do alot of work drawing wooden parts. Thanks.
Red Flag SubmittedThank you for helping keep Eng-Tips Forums free from inappropriate posts. Reply To This ThreadPosting in the Eng-Tips forums is a member-only feature.Click Here to join Eng-Tips and talk with other members! |
ResourcesWhat is rapid injection molding? For engineers working with tight product design timelines, rapid injection molding can be a critical tool for prototyping and testing functional models. Download Now
The world has changed considerably since the 1980s, when CAD first started displacing drafting tables. Download Now
Prototyping has always been a critical part of product development. Download Now
As the cloud is increasingly adopted for product development, questions remain as to just how cloud software tools compare to on-premise solutions. Download Now
|
RE: Hatch pattern for wood grain
one link http://www.cadresource.com/library/fonts.html
And You can google for free hatches...
Lothar
RE: Hatch pattern for wood grain
www.cadalyst.com
or CADalyst magazine computer programs from November, 1994,
HOT TIP HARRY (pg. 92-99)
TIP1041.PAT Hatch for Hardwood (Watson Kilbourne)
RE: Hatch pattern for wood grain
RE: Hatch pattern for wood grain
*Wood_1, wood hatch pattern
0, 0.71,0.78, 0,1, 0.2,-0.8
8.9726, 0.72,0.24, 6.08254,0.051988, 0.192354,-19.043029
5.7105, 0.71,0.3, 9.054837,0.099504, 0.200998,-9.848876
-15.4221, 0.71,0.6, 11.401702,0.033241, 0.300832,-29.782377
-6.3401, 0.73,0.93, 0.993884,0.110432, 0.181108,-8.874276
-14.9314, 0.76,0.36, 4.122602,0.064416, 0.155242,-15.368932
-11.3099, 0.41,0.94, 0.980581,0.196116, 0.407922,-4.691097
5.7105, 0.72,0.15, 9.054837,0.099504, 0.100499,-9.949375
0, 0.71,0.57, 0,1, 0.1,-0.9
0, 0.51,0.69, 0,1, 0.3,-0.7
11.3099, 0.71,0.84, 4.118438,0.196116, 0.10198,-4.997039
2.7263, 0.61,0.47, 20.024928,0.047565, 0.210238,-20.813558
-7.5946, 0.66,0.44, 8.061986,0.066082, 0.151327,-14.981417
0, 0.61,0.06, 0,1, 0.2,-0.8
-1.1691, 0.51,0.01, 0.999792,0.020404, 0.490102,-48.5201
0, 0.51,0.76, 0,1, 0.1,-0.9
0, 0.61,0.84, 0,1, 0.1,-0.9
0, 0.16,0.93, 0,1, 0.15,-0.85
-9.4623, 0.43,0.98, 0.986394,0.164399, 0.304138,-5.778624
0, 0.11,0.98, 0,1, 0.2,-0.8
0, 0,0.08, 0,1, 0.11,-0.89
0, 0.51,0.13, 0,1, 0.1,-0.9
0, 0,0.16, 0,1, 0.21,-0.79
5.4403, 0.51,0.22, 10.049763,0.047405, 0.21095,-20.884072
0, 0.52,0.3, 0,1, 0.19,-0.81
0, 0,0.32, 0,1, 0.11,-0.89
-1.1691, 0.12,0.48, 0.999792,0.020404, 0.490102,-48.5201
0, 0.21,0.57, 0,1, 0.1,-0.9
0, 0.11,0.6, 0,1, 0.1,-0.9
0, 0.51,0.6, 0,1, 0.2,-0.8
0, 0.31,0.62, 0,1, 0.1,-0.9
0, 0.11,0.74, 0,1, 0.2,-0.8
19.6538, 0.38,0.32, 11.704505,0.067267, 0.148661,-14.717406
11.3099, 0.21,0.6, 4.118438,0.196116, 0.10198,-4.997039
11.3099, 0.61,0.55, 4.118438,0.196116, 0.10198,-4.997039
5.7105, 0.31,0.93, 9.054837,0.099504, 0.100499,-9.949375
-10.3048, 0,1, 6.082104,0.089443, 0.111803,-11.068535
-11.3099, 0.11,0.08, 0.980581,0.196116, 0.10198,-4.997039
90, 0.21,0.06, 0,1, 0,-1
-13.3924, 0,0.62, 17.464181,0.046324, 0.21587,-21.371154
11.3099, 0.61,0.76, 4.118438,0.196116, 0.10198,-4.997039
10.3048, 0.61,0.13, 5.098234,0.089443, 0.111803,-11.068535
-11.3099, 0.31,0.57, 0.980581,0.196116, 0.10198,-4.997039
-11.3099, 0.41,0.62, 0.980581,0.196116, 0.10198,-4.997039
-18.4349, 0,0.52, 0.948683,0.316228, 0.126491,-3.035786
-14.0362, 0.11,0.86, 0.970142,0.242536, 0.412311,-3.710794
-16.6992, 0.31,0.93, 7.279478,0.095783, 0.313209,-10.127095
0, 0.31,0.98, 0,1, 0.12,-0.88
-14.0362, 0.21,0.16, 0.970142,0.242536, 0.412311,-3.710794
-14.0362, 0.11,0.23, 0.970142,0.242536, 0.412311,-3.710794
-14.0362, 0.11,0.32, 0.970142,0.242536, 0.412311,-3.710794
-10.3048, 0,0.76, 6.082104,0.089443, 0.111803,-11.068535
-14.0362, 0.31,0.74, 0.970142,0.242536, 0.206155,-3.91695
-10.3048, 0,0.44, 6.082104,0.089443, 0.111803,-11.068535
-2.3859, 0.52,0.37, 0.999133,0.041631, 0.240208,-23.780615
-10.3048, 0.41,0.55, 6.082104,0.089443, 0.111803,-11.068535
12.5288, 0.52,0.53, 4.121679,0.108465, 0.092195,-9.127349
-10.4374, 0,0.39, 11.180307,0.02588, 0.386394,-38.252955
-8.1301, 0.38,0.32, 0.989949,0.141421, 0.141421,-6.929646
4.7636, 0.11,0.42, 11.045048,0.083045, 0.240832,-11.800762
0, 0.35,0.44, 0,1, 0.31,-0.69
-15.2551, 0,0.89, 4.122172,0.087706, 0.114018,-11.287736
-9.4623, 0.21,0.06, 0.986394,0.164399, 0.304138,-5.778624
-19.9831, 0,0.27, 3.161123,0.085436, 0.117047,-11.587652
0, 0.81,0.86, 0,1, 0.05,-0.95
0, 0.81,0.42, 0,1, 0.1,-0.9
11.3099, 0.81,0.06, 4.118438,0.196116, 0.10198,-4.997039
0, 0.82,0.16, 0,1, 0.18,-0.82
-16.6992, 0.81,0.69, 7.279478,0.095783, 0.104403,-10.335901
-11.9793, 0.82,0.48, 19.416691,0.029643, 0.184007,-33.550644
90, 0.81,0.06, 0,1, 0,-1
0, 0.91,0.08, 0,1, 0.09,-0.91
0, 0.91,0.27, 0,1, 0.09,-0.91
0, 0.91,0.32, 0,1, 0.09,-0.91
-23.9624, 0.91,0.66, 7.615091,0.101535, 0.098489,-9.750362
-11.4837, 0.91,0.78, 5.099027,0.015312, 0.091838,-65.215525
-18.4349, 0.91,0.42, 0.948683,0.316228, 0.094868,-3.067408
-12.5288, 0.91,0.91, 5.097866,0.108465, 0.092195,-9.127349
*Wood_2, wood hatch pattern
-4.3986, 0.695,0.3, 0.997054,0.076697, 0.065192,-12.973211
4.3987, 0.695,0.22, 12.04135,0.076696, 0.065192,-12.973213
-3.0126, 0.665,0.66, 0.998618,0.052559, 0.095131,-18.931163
3.0127, 0.665,0.72, 18.027678,0.052559, 0.095131,-18.931165
-4.5738, 0.635,0.395, 13.038342,0.039873, 0.125399,-24.954469
4.5739, 0.635,0.125, 12.041528,0.039873, 0.125399,-24.954473
-1.8475, 0.605,0.57, 0.99948,0.032241, 0.155081,-30.861042
1.8476, 0.605004,0.809991, 30.016645,0.032241, 0.155081,-30.861044
-6.5818, 0.63,0.495, 9.055302,0.038208, 0.130863,-26.041634
4.5739, 0.635,0.015, 12.041528,0.039873, 0.125399,-24.954473
1.8476, 0.605004,0.894991, 30.016645,0.032241, 0.155081,-30.861044
0, 0,0.025, 0,1, 0.14,-0.86
0, 0,0.135, 0,1, 0.14,-0.86
0, 0,0.385, 0,1, 0.14,-0.86
-0.791, 0,0.542002, 73.006862,0.006896, 0.145014,-144.868805
-0.4775, 0,0.621667, 0.999965,0.008333, 0.200007,-119.80416
12.609, 0,0.708749, 68.65868,0.012841, 0.097348,-77.780882
-8.5314, 0,0.675001, 7.070906,0.049447, 0.101119,-20.122663
0.4775, 0,0.758333, 119.004202,0.008333, 0.200007,-119.80416
0.7899, 0,0.838001, 72.007032,0.013697, 0.145014,-72.861924
0.7899, 0,0.923001, 72.007032,0.013697, 0.145014,-72.861924
6.0724, 0.14,0.385, 28.160245,0.021157, 0.236326,-47.028878
-6.0723, 0.14,0.135, 19.104956,0.021157, 0.236326,-47.028869
6.0724, 0.145,0.54, 28.160245,0.021157, 0.236326,-47.028878
-6.0723, 0.144981,0.839992, 19.104956,0.021157, 0.236326,-47.028869
15.9453, 0.26,0.26, 3.159291,0.137361, 0.072801,-7.207305
10.954, 0.165,0.3, 5.09892,0.03167, 0.157877,-31.417423
-10.9539, 0.165,0.22, 26.476371,0.03167, 0.157877,-31.417412
10.954, 0.2,0.62, 5.09892,0.03167, 0.157877,-31.417423
-10.9539, 0.2,0.76, 26.476371,0.03167, 0.157877,-31.417412
4.7636, 0.12,0.475, 11.045048,0.083045, 0.240832,-11.800762
-6.0723, 0.14,0.025, 19.104956,0.021157, 0.236326,-47.028869
-6.0723, 0.144981,0.924992, 19.104956,0.021157, 0.236326,-47.028869
-23.1984, 0.19,0.72, 5.383556,0.131307, 0.076158,-7.539604
-6.0089, 0.095,0.73, 10.049737,0.052342, 0.095525,-19.009444
3.3664, 0,0.290294, 16.031111,0.058722, 0.165285,-16.8641
-3.3663, 0,0.229706, 0.998274,0.058722, 0.165285,-16.864098
1.5911, 0,0.471667, 35.014271,0.027767, 0.120046,-35.89384
0, 0.375,0.41, 0,1, 0.125,-0.875
0, 0.375,0.11, 0,1, 0.125,-0.875
-18.4348, 0.505,0.28, 0.948683,0.316228, 0.063246,-3.099029
-6.7097, 0.42,0.29, 9.055194,0.058421, 0.085586,-17.031652
6.3401, 0.33,0.28, 8.0615,0.110432, 0.090554,-8.96483
10.6196, 0.425,0.22, 5.098648,0.06143, 0.081394,-16.197424
22.6198, 0.505,0.235, 7.615381,0.076923, 0.065,-12.934994
0, 0.32,0.33, 0,1, 0.19,-0.81
0, 0.32,0.19, 0,1, 0.19,-0.81
3.3664, 0.355,0.65, 16.031111,0.058722, 0.170294,-16.859091
-3.3663, 0.355,0.73, 0.998274,0.058722, 0.170294,-16.85909
0, 0.375,0, 0,1, 0.125,-0.875
-18.4348, 0.26,0.26, 0.948683,0.316228, 0.11068,-3.051595
-4.7635, 0.365,0.225, 0.996546,0.083045, 0.060208,-11.981384
7.4314, 0.1,0.66, 15.132684,0.043113, 0.115974,-23.078853
18.4349, 0.215,0.675, 2.213593,0.316228, 0.047434,-3.114843
-6.34, 0.5,0.41, 0.993884,0.110432, 0.135831,-8.919551
6.3401, 0.5,0.11, 8.0615,0.110432, 0.135831,-8.919553
1.273, 0.38,0.565, 44.011356,0.022217, 0.225056,-44.786053
-1.2729, 0.379991,0.815012, 0.999753,0.022217, 0.225056,-44.786051
-8.9725, 0.51,0.33, 13.152839,0.051988, 0.096177,-19.1392
0, 0.36,0.495, 0,1, 0.27,-0.73
6.3401, 0.5,0, 8.0615,0.110432, 0.135831,-8.919553
-1.2729, 0.379991,0.900012, 0.999753,0.022217, 0.225056,-44.786051
-9.4622, 0.605,0.315, 0.986394,0.164399, 0.091241,-5.991519
0, 0.525,0.66, 0,1, 0.14,-0.86
0, 0.525,0.72, 0,1, 0.14,-0.86
9.211, 0.51,0.19, 6.082704,0.026679, 0.187417,-37.29591
6.4916, 0.885018,0.909917, 123.794388,0.00595, 0.115724,-167.961916
6.4916, 0.885018,0.824917, 123.794388,0.00595, 0.115724,-167.961916
10.0418, 0.84,0.73, 97.495065,0.008714, 0.162489,-114.595511
-7.907, 0.76,0.655, 29.274538,0.027514, 0.242304,-36.103246
-6.4485, 0.885,0.555, 62.394124,0.005614, 0.115732,-178.01124
-2.8627, 0.84,0.475, 0.998752,0.049938, 0.100125,-19.924865
1.7899, 0.84,0.38, 31.016109,0.031235, 0.160078,-31.855543
0, 0.92,0.29, 0,1, 0.08,-0.92
0, 0.92,0.23, 0,1, 0.08,-0.92
-1.7899, 0.84,0.14, 0.999512,0.031235, 0.160078,-31.855543
-1.7899, 0.84,0.03, 0.999512,0.031235, 0.160078,-31.855543
-3.5762, 0.76,0.385, 0.998053,0.062378, 0.080156,-15.951061
3.5763, 0.76,0.135, 15.033166,0.062378, 0.080156,-15.951063
-3.5762, 0.76,0.565, 0.998053,0.062378, 0.080156,-15.951061
3.5763, 0.759994,0.814995, 15.033166,0.062378, 0.080156,-15.951063
-3.5762, 0.76,0.295, 0.998053,0.062378, 0.080156,-15.951061
3.5763, 0.76,0.225, 15.033166,0.062378, 0.080156,-15.951063
-3.5762, 0.76,0.48, 0.998053,0.062378, 0.080156,-15.951061
3.5763, 0.76,0.025, 15.033166,0.062378, 0.080156,-15.951063
3.5763, 0.759994,0.899995, 15.033166,0.062378, 0.080156,-15.951063
3.5763, 0.76,0.725, 15.033166,0.062378, 0.080156,-15.951063
-6.34, 0.84,0.56, 0.993884,0.110432, 0.045277,-9.010105
6.3401, 0.839998,0.820004, 8.0615,0.110432, 0.045277,-9.010107
6.3401, 0.839998,0.905004, 8.0615,0.110432, 0.045277,-9.010107
0.2731, 0.84,0.29, 0.004766,0.999989, 0.080001,-0.92001
0, 0.84,0.23, 0,1, 0.08,-0.92
-18.4348, 0.955,0.690001, 0.948683,0.316228, 0.047434,-3.114841
22.6198, 0.955,0.689999, 7.615381,0.076923, 0.04875,-12.951244
1.5911, 0.94,0.469999, 35.014271,0.027767, 0.060024,-35.953862
*Wood_3, wood hatch pattern
26.565, 0.715,0.07, 1.34164,0.447214, 0.111803,-2.124264
-16.2602, 0.665,0.205, 7.28,0.04, 0.125,-24.874999
-16.1892, 0.635,0.26, 7.280044,0.030979, 0.1614,-32.118624
10.4374, 0.555,0, 27.459042,0.02588, 0.193197,-38.446152
-8.6156, 0.64,0.31, 20.223724,0.029961, 0.166883,-33.209751
-1.7623, 0.525,0.38, 33.015143,0.015377, 0.325154,-64.705605
-1.0809, 0.545,0.445, 0.999822,0.018865, 0.265047,-52.744386
-8.6156, 0.64,0.79, 20.223724,0.029961, 0.166883,-33.209751
10.4374, 0.555,0.48, 27.459042,0.02588, 0.193197,-38.446152
-16.1892, 0.635,0.74, 7.280044,0.030979, 0.1614,-32.118624
26.565, 0.715,0.55, 1.34164,0.447214, 0.111803,-2.124264
-16.2602, 0.665,0.685, 7.28,0.04, 0.125,-24.874999
3.9909, 0.58,0.915, 14.035649,0.023199, 0.215523,-42.889001
0, 0.72,0.84, 0,1, 0.22,-0.78
26.565, 0.53,0.09, 1.34164,0.447214, 0.078262,-2.157805
-75.9637, 0.595,0.145, 3.152964,0.242536, 0.020616,-4.102491
0, 0.26,0.125, 0,1, 0.065,-0.935
8.7461, 0.325,0.125, 6.082286,0.076029, 0.065765,-13.08718
71.565, 0.39,0.135, 0.948683,0.316228, 0.015811,-3.146467
-33.69, 0.365,0.17, 2.218799,0.27735, 0.036056,-3.569493
-8.7461, 0.3,0.18, 7.070658,0.076029, 0.065765,-13.08718
5.1944, 0.245,0.175, 10.049467,0.090536, 0.055227,-10.990134
18.4349, 0.2,0.16, 2.213593,0.316228, 0.047434,-3.114843
71.565, 0.195,0.145, 0.948683,0.316228, 0.015811,-3.146467
-44.9999, 0.195,0.145, 0.707106,0.707108, 0.021213,-1.392998
-5.7105, 0.21,0.13, 0.995037,0.099504, 0.050249,-9.999625
-44.9999, 0.125,0.145, 0.707106,0.707108, 0.035355,-1.378856
-13.2405, 0.15,0.12, 13.34154,0.05726, 0.087321,-17.376927
0, 0.235,0.1, 0,1, 0.12,-0.88
7.4314, 0.355,0.1, 15.132684,0.043113, 0.115974,-23.078852
45, 0.47,0.115, 0.707107,0.707107, 0.035355,-1.378858
-78.69, 0.49,0.165, 4.11844,0.196116, 0.025495,-5.073526
-18.4349, 0.445,0.18, 0.948683,0.316228, 0.047434,-3.114843
-10.6196, 0.365,0.195, 11.180169,0.06143, 0.081394,-16.197424
-3.0127, 0.27,0.2, 0.998618,0.052559, 0.095131,-18.931165
6.7098, 0.185,0.19, 8.062045,0.058421, 0.085586,-17.031655
23.9624, 0.14,0.17, 2.23376,0.101535, 0.049244,-9.799607
59.0362, 0.125,0.145, 2.229483,0.171499, 0.029155,-5.8018
-82.8749, 0.05,0.145, 7.069981,0.124035, 0.040311,-8.021948
-17.5255, 0.055,0.105, 16.762973,0.050189, 0.099624,-19.825227
-4.9697, 0.15,0.075, 12.041516,0.043315, 0.115434,-22.971357
0, 0.265,0.065, 0,1, 0.15,-0.85
12.2647, 0.415,0.065, 9.219444,0.042486, 0.117686,-23.419512
-39.8055, 0.565,0.17, 6.401837,0.128037, 0.039051,-7.77119
-24.7751, 0.5,0.2, 12.08284,0.069843, 0.071589,-14.246227
-8.9726, 0.405,0.215, 13.152843,0.051988, 0.096177,-19.139206
-2.121, 0.27,0.22, 0.999315,0.037012, 0.135093,-26.883418
4.9697, 0.155,0.21, 11.045275,0.043315, 0.115434,-22.971357
21.8014, 0.08,0.18, 2.228344,0.185695, 0.080777,-5.304387
49.3987, 0.05,0.145, 7.809497,0.108465, 0.046098,-9.173447
-82.8749, 0.05,0.625, 7.069981,0.124035, 0.040311,-8.021948
-17.5255, 0.055,0.585, 16.762973,0.050189, 0.099624,-19.825227
-4.9697, 0.15,0.555, 12.041516,0.043315, 0.115434,-22.971357
0, 0.265,0.545, 0,1, 0.15,-0.85
12.2647, 0.415,0.545, 9.219444,0.042486, 0.117686,-23.419512
28.6104, 0.53,0.57, 10.295315,0.079809, 0.06265,-12.467307
68.1985, 0.585,0.6, 3.156822,0.185695, 0.026926,-5.358242
-39.8055, 0.565,0.65, 6.401837,0.128037, 0.039051,-7.77119
-24.7751, 0.5,0.68, 12.08284,0.069843, 0.071589,-14.246227
-8.9726, 0.405,0.695, 13.152843,0.051988, 0.096177,-19.139206
-2.121, 0.27,0.7, 0.999315,0.037012, 0.135093,-26.883418
4.9697, 0.155,0.69, 11.045275,0.043315, 0.115434,-22.971357
21.8014, 0.08,0.66, 2.228344,0.185695, 0.080777,-5.304387
49.3987, 0.05,0.625, 7.809497,0.108465, 0.046098,-9.173447
-44.9999, 0.125,0.625, 0.707106,0.707108, 0.035355,-1.378856
-13.2405, 0.15,0.6, 13.34154,0.05726, 0.087321,-17.376927
0, 0.235,0.58, 0,1, 0.12,-0.88
7.4314, 0.355,0.58, 15.132684,0.043113, 0.115974,-23.078852
45, 0.47,0.595, 0.707107,0.707107, 0.035355,-1.378858
-78.69, 0.49,0.645, 4.11844,0.196116, 0.025495,-5.073526
-18.4349, 0.445,0.66, 0.948683,0.316228, 0.047434,-3.114843
-10.6196, 0.365,0.675, 11.180169,0.06143, 0.081394,-16.197424
-3.0127, 0.27,0.68, 0.998618,0.052559, 0.095131,-18.931165
6.7098, 0.185,0.67, 8.062045,0.058421, 0.085586,-17.031655
23.9624, 0.14,0.65, 2.23376,0.101535, 0.049244,-9.799607
59.0362, 0.125,0.625, 2.229483,0.171499, 0.029155,-5.8018
0, 0.26,0.605, 0,1, 0.065,-0.935
8.7461, 0.325,0.605, 6.082286,0.076029, 0.065765,-13.08718
71.565, 0.39,0.615, 0.948683,0.316228, 0.015811,-3.146467
-33.69, 0.365,0.65, 2.218799,0.27735, 0.036056,-3.569493
-8.7461, 0.3,0.66, 7.070658,0.076029, 0.065765,-13.08718
5.1944, 0.245,0.655, 10.049467,0.090536, 0.055227,-10.990134
18.4349, 0.2,0.64, 2.213593,0.316228, 0.047434,-3.114843
71.565, 0.195,0.625, 0.948683,0.316228, 0.015811,-3.146467
-44.9999, 0.195,0.625, 0.707106,0.707108, 0.021213,-1.392998
-5.7105, 0.21,0.61, 0.995037,0.099504, 0.050249,-9.999625
-84.2894, 0.01,0.13, 9.054839,0.099504, 0.050249,-9.999626
-36.8698, 0.015,0.08, 3.599996,0.2, 0.05,-4.949994
-6.3401, 0.055,0.05, 0.993884,0.110432, 0.181108,-8.874276
1.1691, 0.235,0.03, 48.010411,0.020404, 0.245051,-48.765151
8.4711, 0.48,0.035, 20.223735,0.021044, 0.237592,-47.28082
-9.4623, 0.575,0.22, 0.986394,0.164399, 0.091241,-5.991521
-8.3256, 0.37,0.25, 7.071026,0.024133, 0.207183,-41.22951
2.121, 0.235,0.245, 26.019196,0.037012, 0.135093,-26.883418
8.4269, 0.1,0.225, 20.223712,0.036637, 0.136473,-27.15821
35.5376, 0.03,0.175, 4.998644,0.116248, 0.086023,-8.516294
66.0375, 0.01,0.13, 7.615097,0.101535, 0.049244,-9.799614
-6.009, 0.445,0.28, 10.049739,0.052342, 0.19105,-18.913923
1.2453, 0.215,0.275, 45.011103,0.021734, 0.230054,-45.780813
11.6893, 0.07,0.245, 24.515272,0.033768, 0.148071,-29.466107
23.1985, 0,0.215, 2.232208,0.131307, 0.076158,-7.53961
0, 0.255,0, 0,1, 0.3,-0.7
-6.009, 0.065,0.02, 10.049739,0.052342, 0.19105,-18.913923
-24.7751, 0,0.05, 12.08284,0.069843, 0.071589,-14.246227
-3.2397, 0.375,0.325, 18.027747,0.018838, 0.265424,-52.819414
2.4895, 0.145,0.315, 22.022672,0.043437, 0.230217,-22.791511
9.7824, 0,0.29, 23.34521,0.033981, 0.147139,-29.280738
0, 0.145,0.38, 0,1, 0.38,-0.62
3.9451, 0,0.37, 14.035625,0.034401, 0.145344,-28.923536
3.7313, 0.315,0.43, 15.033279,0.021693, 0.230489,-45.867229
-1.273, 0.09,0.435, 0.999753,0.022217, 0.225056,-44.786054
-3.2397, 0.375,0.805, 18.027747,0.018838, 0.265424,-52.819414
2.4895, 0.145,0.795, 22.022672,0.043437, 0.230217,-22.791511
9.7824, 0,0.77, 23.34521,0.033981, 0.147139,-29.280738
0, 0.255,0.48, 0,1, 0.3,-0.7
-6.009, 0.065,0.5, 10.049739,0.052342, 0.19105,-18.913923
-24.7751, 0,0.53, 12.08284,0.069843, 0.071589,-14.246227
-6.009, 0.445,0.76, 10.049739,0.052342, 0.19105,-18.913923
1.2453, 0.215,0.755, 45.011103,0.021734, 0.230054,-45.780813
11.6893, 0.07,0.725, 24.515272,0.033768, 0.148071,-29.466107
23.1985, 0,0.695, 2.232208,0.131307, 0.076158,-7.53961
-84.2894, 0.01,0.61, 9.054839,0.099504, 0.050249,-9.999626
-36.8698, 0.015,0.56, 3.599996,0.2, 0.05,-4.949994
-6.3401, 0.055,0.53, 0.993884,0.110432, 0.181108,-8.874276
1.1691, 0.235,0.51, 48.010411,0.020404, 0.245051,-48.765151
8.4711, 0.48,0.515, 20.223735,0.021044, 0.237592,-47.28082
-9.4623, 0.575,0.7, 0.986394,0.164399, 0.091241,-5.991521
-8.3256, 0.37,0.73, 7.071026,0.024133, 0.207183,-41.22951
2.121, 0.235,0.725, 26.019196,0.037012, 0.135093,-26.883418
8.4269, 0.1,0.705, 20.223712,0.036637, 0.136473,-27.15821
35.5376, 0.03,0.655, 4.998644,0.116248, 0.086023,-8.516294
66.0375, 0.01,0.61, 7.615097,0.101535, 0.049244,-9.799614
-2.3859, 0.34,0.925, 0.999133,0.041631, 0.240208,-23.780615
-1.5911, 0.16,0.93, 0.999614,0.027767, 0.180069,-35.833816
0, 0,0.93, 0,1, 0.16,-0.84
-3.9004, 0.5,0.855, 15.033278,0.022675, 0.220511,-43.881638
-0.8951, 0.18,0.86, 0.999878,0.015623, 0.320039,-63.687772
0, 0,0.86, 0,1, 0.18,-0.82
78.69, 0.815,0.12, 0.980581,0.196116, 0.025495,-5.073526
-35.5376, 0.785,0.17, 3.603673,0.116248, 0.043012,-8.559305
3.0127, 0.905,0.205, 18.027678,0.052559, 0.095131,-18.931165
-4.9697, 0.79,0.215, 12.041516,0.043315, 0.115434,-22.971357
2.8624, 0.875,0.06, 19.026232,0.049938, 0.100125,-19.924859
10.8855, 0.745,0.035, 5.098879,0.037769, 0.132382,-26.34402
5.1944, 0.945,0.285, 10.049467,0.090536, 0.055227,-10.990134
0, 0.805,0.285, 0,1, 0.14,-0.86
0, 0.81,0.44, 0,1, 0.19,-0.81
5.1944, 0.945,0.765, 10.049467,0.090536, 0.055227,-10.990134
0, 0.805,0.765, 0,1, 0.14,-0.86
2.8624, 0.875,0.54, 19.026232,0.049938, 0.100125,-19.924859
10.8855, 0.745,0.515, 5.098879,0.037769, 0.132382,-26.34402
3.0127, 0.905,0.685, 18.027678,0.052559, 0.095131,-18.931165
-4.9697, 0.79,0.695, 12.041516,0.043315, 0.115434,-22.971357
78.69, 0.815,0.6, 0.980581,0.196116, 0.025495,-5.073526
-35.5376, 0.785,0.65, 3.603673,0.116248, 0.043012,-8.559305
0, 0.795,0.93, 0,1, 0.205,-0.795
(do not worry about the web-word-wrapping, it pastes correctly in notepad.)
You may have to change the scale in "bhatch" to 3 or something.
Start "bhatch", click on the swatch, go to the "other predefined" tab, and the wood patterns should be on the bottom.
Flores
RE: Hatch pattern for wood grain
RE: Hatch pattern for wood grain
-> one star
Lothar
RE: Hatch pattern for wood grain
Paul
RE: Hatch pattern for wood grain
the name of the file is aclt.pat. It's the same set up as described above...
Lothar
RE: Hatch pattern for wood grain
The only problem I encountered was that pasting did not originally work. I copied it and pasted it from home but there was a large 20-30 character space before the text. Instead of moving it all individually, I tried it at work and it came out perfect.