Sawtooth patterned PEEQ-Time plots for nodes at contact. What can be the cause of this?
Sawtooth patterned PEEQ-Time plots for nodes at contact. What can be the cause of this?
(OP)
Hello!
I'm modelling a ball that indents a plate. When I plot PEEQ / Time curves for the nodes at contact, some nodes have a sawtooth pattern.
It looks like this
| /\/\/\/\/\/\/\
P| /\/
E| /\/
E| /\/
Q| /\/
| /\/
|___/____________________________
TIME
I have displacement controlled general static analysis.
Anyone seen anything like this before?
Thank you for your input!
I'm modelling a ball that indents a plate. When I plot PEEQ / Time curves for the nodes at contact, some nodes have a sawtooth pattern.
It looks like this
| /\/\/\/\/\/\/\
P| /\/
E| /\/
E| /\/
Q| /\/
| /\/
|___/____________________________
TIME
I have displacement controlled general static analysis.
Anyone seen anything like this before?
Thank you for your input!





RE: Sawtooth patterned PEEQ-Time plots for nodes at contact. What can be the cause of this?
'| ''''''''''''''''''/\/\/\/\/\/\/\/
P| '''''''''''''''/\/'''''''''''''''
E| ''''''''''''/\/''''''''''''''''''
E| '''''''''/\/'''''''''''''''''''''
Q| ''''''/\/''''''''''''''''''''''''
'| '''/\/'''''''''''''''''''''''''''
'|___/______________________________
''''''''''''''''TIME''''''''''''''''
RE: Sawtooth patterned PEEQ-Time plots for nodes at contact. What can be the cause of this?
RE: Sawtooth patterned PEEQ-Time plots for nodes at contact. What can be the cause of this?
What is confusing me is that some nodes the same, and other regions, respond continuously.
Below is an updated attempt at med ascii art! ( :) )
(How does one edit posts?)
'''| '''''''''''''''''''''''''''''''''''/\/\/\/\/\/\/\/
'P| '''''''''''''''''''''''''''''/\/'''''''''''''''''''''''''''
'E| ''''''''''''''''''''''''/\/''''''''''''''''''''''''''''''''
'E| '''''''''''''''''''/\/'''''''''''''''''''''''''''''''''''''
Q| '''''''''''''''/\/''''''''''''''''''''''''''''''''''''''''''
'''| '''''''''/\/'''''''''''''''''''''''''''''''''''''''''''''''
'''|___/_____________________
''''''''''''''''TIME''''''''''''''''''''''''''''''''''''''''''
Thank your for your help!
RE: Sawtooth patterned PEEQ-Time plots for nodes at contact. What can be the cause of this?