×
INTELLIGENT WORK FORUMS
FOR ENGINEERING PROFESSIONALS

Log In

Come Join Us!

Are you an
Engineering professional?
Join Eng-Tips Forums!
  • Talk With Other Members
  • Be Notified Of Responses
    To Your Posts
  • Keyword Search
  • One-Click Access To Your
    Favorite Forums
  • Automated Signatures
    On Your Posts
  • Best Of All, It's Free!
  • Students Click Here

*Eng-Tips's functionality depends on members receiving e-mail. By joining you are opting in to receive e-mail.

Posting Guidelines

Promoting, selling, recruiting, coursework and thesis posting is forbidden.

Students Click Here

Jobs

Abaqus skin stresses for reinforcement in RC Beam

Abaqus skin stresses for reinforcement in RC Beam

Abaqus skin stresses for reinforcement in RC Beam

(OP)
Hi,

I am a new member to this forum, although I have viewed comments from users for a few weeks now. However, I have a small problem with Abaqus for which I cannot find a suitable answer.

I am a Structural Engineer and wish to model steel reinforcement within a concrete beam. I have constructed a 3D model and have partitioned this so that I could define a skin where I want my rebars. This allowed me to define bar diameter, spacing, etc. However, in the Visualization module after analysis, I cannot seem to be able to isolate this skin to see rebar stresses. I have shown the .inp file information below (I still need to work out how to attach files using URLs - sorry) and I can verify that the analysis time is very short.

Basically, I have constructed this simple model so that I can develop my skills for more complex structures.

Any help with this would be greatly appreciated.

Thanks

Tony

*Heading
** Job name: Trial_Beam-130417-3-Job-1 Model name: Model-1
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Beam
*End Part
**
*Part, name="Support Edge"
*End Part
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, name=Beam-1, part=Beam
*Node
1, 0., 0., 1900.
2, 0., 18., 1900.
3, 0., 18., 100.
4, 0., 0., 100.
5, 100., 18., 1900.
6, 100., 18., 100.
7, 100., 0., 100.
8, 100., 0., 1900.
9, 0., 0., 2000.
10, 0., 18., 2000.
11, 100., 0., 2000.
12, 100., 18., 2000.
13, 0., 200., 100.
14, 0., 200., 1900.
15, 100., 200., 1900.
16, 100., 200., 100.
17, 0., 200., 0.
18, 0., 18., 0.
19, 100., 200., 0.
20, 100., 18., 0.
21, 0., 0., 0.
22, 100., 0., 0.
23, 100., 200., 2000.
24, 0., 200., 2000.
25, 0., 18., 1855.
26, 0., 18., 1810.
27, 0., 18., 1765.
28, 0., 18., 1720.
29, 0., 18., 1675.
30, 0., 18., 1630.
31, 0., 18., 1585.
32, 0., 18., 1540.
33, 0., 18., 1495.
34, 0., 18., 1450.
35, 0., 18., 1405.
36, 0., 18., 1360.
37, 0., 18., 1315.
38, 0., 18., 1270.
39, 0., 18., 1225.
40, 0., 18., 1180.
41, 0., 18., 1135.
42, 0., 18., 1090.
43, 0., 18., 1045.
44, 0., 18., 1000.
45, 0., 18., 955.
46, 0., 18., 910.
47, 0., 18., 865.
48, 0., 18., 820.
49, 0., 18., 775.
50, 0., 18., 730.
51, 0., 18., 685.
52, 0., 18., 640.
53, 0., 18., 595.
54, 0., 18., 550.
55, 0., 18., 505.
56, 0., 18., 460.
57, 0., 18., 415.
58, 0., 18., 370.
59, 0., 18., 325.
60, 0., 18., 280.
61, 0., 18., 235.
62, 0., 18., 190.
63, 0., 18., 145.
64, 0., 0., 145.
65, 0., 0., 190.
66, 0., 0., 235.
67, 0., 0., 280.
68, 0., 0., 325.
69, 0., 0., 370.
70, 0., 0., 415.
71, 0., 0., 460.
72, 0., 0., 505.
73, 0., 0., 550.
74, 0., 0., 595.
75, 0., 0., 640.
76, 0., 0., 685.
77, 0., 0., 730.
78, 0., 0., 775.
79, 0., 0., 820.
80, 0., 0., 865.
81, 0., 0., 910.
82, 0., 0., 955.
83, 0., 0., 1000.
84, 0., 0., 1045.
85, 0., 0., 1090.
86, 0., 0., 1135.
87, 0., 0., 1180.
88, 0., 0., 1225.
89, 0., 0., 1270.
90, 0., 0., 1315.
91, 0., 0., 1360.
92, 0., 0., 1405.
93, 0., 0., 1450.
94, 0., 0., 1495.
95, 0., 0., 1540.
96, 0., 0., 1585.
97, 0., 0., 1630.
98, 0., 0., 1675.
99, 0., 0., 1720.
100, 0., 0., 1765.
101, 0., 0., 1810.
102, 0., 0., 1855.
103, 100., 18., 145.
104, 100., 18., 190.
105, 100., 18., 235.
106, 100., 18., 280.
107, 100., 18., 325.
108, 100., 18., 370.
109, 100., 18., 415.
110, 100., 18., 460.
111, 100., 18., 505.
112, 100., 18., 550.
113, 100., 18., 595.
114, 100., 18., 640.
115, 100., 18., 685.
116, 100., 18., 730.
117, 100., 18., 775.
118, 100., 18., 820.
119, 100., 18., 865.
120, 100., 18., 910.
121, 100., 18., 955.
122, 100., 18., 1000.
123, 100., 18., 1045.
124, 100., 18., 1090.
125, 100., 18., 1135.
126, 100., 18., 1180.
127, 100., 18., 1225.
128, 100., 18., 1270.
129, 100., 18., 1315.
130, 100., 18., 1360.
131, 100., 18., 1405.
132, 100., 18., 1450.
133, 100., 18., 1495.
134, 100., 18., 1540.
135, 100., 18., 1585.
136, 100., 18., 1630.
137, 100., 18., 1675.
138, 100., 18., 1720.
139, 100., 18., 1765.
140, 100., 18., 1810.
141, 100., 18., 1855.
142, 100., 0., 1855.
143, 100., 0., 1810.
144, 100., 0., 1765.
145, 100., 0., 1720.
146, 100., 0., 1675.
147, 100., 0., 1630.
148, 100., 0., 1585.
149, 100., 0., 1540.
150, 100., 0., 1495.
151, 100., 0., 1450.
152, 100., 0., 1405.
153, 100., 0., 1360.
154, 100., 0., 1315.
155, 100., 0., 1270.
156, 100., 0., 1225.
157, 100., 0., 1180.
158, 100., 0., 1135.
159, 100., 0., 1090.
160, 100., 0., 1045.
161, 100., 0., 1000.
162, 100., 0., 955.
163, 100., 0., 910.
164, 100., 0., 865.
165, 100., 0., 820.
166, 100., 0., 775.
167, 100., 0., 730.
168, 100., 0., 685.
169, 100., 0., 640.
170, 100., 0., 595.
171, 100., 0., 550.
172, 100., 0., 505.
173, 100., 0., 460.
174, 100., 0., 415.
175, 100., 0., 370.
176, 100., 0., 325.
177, 100., 0., 280.
178, 100., 0., 235.
179, 100., 0., 190.
180, 100., 0., 145.
181, 50., 0., 100.
182, 50., 0., 1900.
183, 50., 18., 100.
184, 50., 18., 1900.
185, 0., 0., 1950.
186, 0., 18., 1950.
187, 100., 0., 1950.
188, 100., 18., 1950.
189, 50., 18., 2000.
190, 50., 0., 2000.
191, 0., 154.5, 100.
192, 0., 109., 100.
193, 0., 63.5, 100.
194, 0., 63.5, 1900.
195, 0., 109., 1900.
196, 0., 154.5, 1900.
197, 0., 200., 1855.
198, 0., 200., 1810.
199, 0., 200., 1765.
200, 0., 200., 1720.
201, 0., 200., 1675.
202, 0., 200., 1630.
203, 0., 200., 1585.
204, 0., 200., 1540.
205, 0., 200., 1495.
206, 0., 200., 1450.
207, 0., 200., 1405.
208, 0., 200., 1360.
209, 0., 200., 1315.
210, 0., 200., 1270.
211, 0., 200., 1225.
212, 0., 200., 1180.
213, 0., 200., 1135.
214, 0., 200., 1090.
215, 0., 200., 1045.
216, 0., 200., 1000.
217, 0., 200., 955.
218, 0., 200., 910.
219, 0., 200., 865.
220, 0., 200., 820.
221, 0., 200., 775.
222, 0., 200., 730.
223, 0., 200., 685.
224, 0., 200., 640.
225, 0., 200., 595.
226, 0., 200., 550.
227, 0., 200., 505.
228, 0., 200., 460.
229, 0., 200., 415.
230, 0., 200., 370.
231, 0., 200., 325.
232, 0., 200., 280.
233, 0., 200., 235.
234, 0., 200., 190.
235, 0., 200., 145.
236, 100., 63.5, 100.
237, 100., 109., 100.
238, 100., 154.5, 100.
239, 100., 154.5, 1900.
240, 100., 109., 1900.
241, 100., 63.5, 1900.
242, 100., 200., 145.
243, 100., 200., 190.
244, 100., 200., 235.
245, 100., 200., 280.
246, 100., 200., 325.
247, 100., 200., 370.
248, 100., 200., 415.
249, 100., 200., 460.
250, 100., 200., 505.
251, 100., 200., 550.
252, 100., 200., 595.
253, 100., 200., 640.
254, 100., 200., 685.
255, 100., 200., 730.
256, 100., 200., 775.
257, 100., 200., 820.
258, 100., 200., 865.
259, 100., 200., 910.
260, 100., 200., 955.
261, 100., 200., 1000.
262, 100., 200., 1045.
263, 100., 200., 1090.
264, 100., 200., 1135.
265, 100., 200., 1180.
266, 100., 200., 1225.
267, 100., 200., 1270.
268, 100., 200., 1315.
269, 100., 200., 1360.
270, 100., 200., 1405.
271, 100., 200., 1450.
272, 100., 200., 1495.
273, 100., 200., 1540.
274, 100., 200., 1585.
275, 100., 200., 1630.
276, 100., 200., 1675.
277, 100., 200., 1720.
278, 100., 200., 1765.
279, 100., 200., 1810.
280, 100., 200., 1855.
281, 50., 200., 1900.
282, 50., 200., 100.
283, 0., 200., 50.
284, 0., 154.5, 0.
285, 0., 109., 0.
286, 0., 63.5, 0.
287, 0., 18., 50.
288, 100., 200., 50.
289, 100., 63.5, 0.
290, 100., 109., 0.
291, 100., 154.5, 0.
292, 100., 18., 50.
293, 50., 18., 0.
294, 50., 200., 0.
295, 0., 0., 50.
296, 50., 0., 0.
297, 100., 0., 50.
298, 100., 200., 1950.
299, 100., 154.5, 2000.
300, 100., 109., 2000.
301, 100., 63.5, 2000.
302, 0., 200., 1950.
303, 0., 63.5, 2000.
304, 0., 109., 2000.
305, 0., 154.5, 2000.
306, 50., 200., 2000.
307, 50., 0., 1855.
308, 50., 0., 1810.
309, 50., 0., 1765.
310, 50., 0., 1720.
311, 50., 0., 1675.
312, 50., 0., 1630.
313, 50., 0., 1585.
314, 50., 0., 1540.
315, 50., 0., 1495.
316, 50., 0., 1450.
317, 50., 0., 1405.
318, 50., 0., 1360.
319, 50., 0., 1315.
320, 50., 0., 1270.
321, 50., 0., 1225.
322, 50., 0., 1180.
323, 50., 0., 1135.
324, 50., 0., 1090.
325, 50., 0., 1045.
326, 50., 0., 1000.
327, 50., 0., 955.
328, 50., 0., 910.
329, 50., 0., 865.
330, 50., 0., 820.
331, 50., 0., 775.
332, 50., 0., 730.
333, 50., 0., 685.
334, 50., 0., 640.
335, 50., 0., 595.
336, 50., 0., 550.
337, 50., 0., 505.
338, 50., 0., 460.
339, 50., 0., 415.
340, 50., 0., 370.
341, 50., 0., 325.
342, 50., 0., 280.
343, 50., 0., 235.
344, 50., 0., 190.
345, 50., 0., 145.
346, 50., 18., 1855.
347, 50., 18., 1810.
348, 50., 18., 1765.
349, 50., 18., 1720.
350, 50., 18., 1675.
351, 50., 18., 1630.
352, 50., 18., 1585.
353, 50., 18., 1540.
354, 50., 18., 1495.
355, 50., 18., 1450.
356, 50., 18., 1405.
357, 50., 18., 1360.
358, 50., 18., 1315.
359, 50., 18., 1270.
360, 50., 18., 1225.
361, 50., 18., 1180.
362, 50., 18., 1135.
363, 50., 18., 1090.
364, 50., 18., 1045.
365, 50., 18., 1000.
366, 50., 18., 955.
367, 50., 18., 910.
368, 50., 18., 865.
369, 50., 18., 820.
370, 50., 18., 775.
371, 50., 18., 730.
372, 50., 18., 685.
373, 50., 18., 640.
374, 50., 18., 595.
375, 50., 18., 550.
376, 50., 18., 505.
377, 50., 18., 460.
378, 50., 18., 415.
379, 50., 18., 370.
380, 50., 18., 325.
381, 50., 18., 280.
382, 50., 18., 235.
383, 50., 18., 190.
384, 50., 18., 145.
385, 50., 18., 1950.
386, 50., 0., 1950.
387, 0., 154.5, 145.
388, 0., 109., 145.
389, 0., 63.5, 145.
390, 0., 154.5, 190.
391, 0., 109., 190.
392, 0., 63.5, 190.
393, 0., 154.5, 235.
394, 0., 109., 235.
395, 0., 63.5, 235.
396, 0., 154.5, 280.
397, 0., 109., 280.
398, 0., 63.5, 280.
399, 0., 154.5, 325.
400, 0., 109., 325.
401, 0., 63.5, 325.
402, 0., 154.5, 370.
403, 0., 109., 370.
404, 0., 63.5, 370.
405, 0., 154.5, 415.
406, 0., 109., 415.
407, 0., 63.5, 415.
408, 0., 154.5, 460.
409, 0., 109., 460.
410, 0., 63.5, 460.
411, 0., 154.5, 505.
412, 0., 109., 505.
413, 0., 63.5, 505.
414, 0., 154.5, 550.
415, 0., 109., 550.
416, 0., 63.5, 550.
417, 0., 154.5, 595.
418, 0., 109., 595.
419, 0., 63.5, 595.
420, 0., 154.5, 640.
421, 0., 109., 640.
422, 0., 63.5, 640.
423, 0., 154.5, 685.
424, 0., 109., 685.
425, 0., 63.5, 685.
426, 0., 154.5, 730.
427, 0., 109., 730.
428, 0., 63.5, 730.
429, 0., 154.5, 775.
430, 0., 109., 775.
431, 0., 63.5, 775.
432, 0., 154.5, 820.
433, 0., 109., 820.
434, 0., 63.5, 820.
435, 0., 154.5, 865.
436, 0., 109., 865.
437, 0., 63.5, 865.
438, 0., 154.5, 910.
439, 0., 109., 910.
440, 0., 63.5, 910.
441, 0., 154.5, 955.
442, 0., 109., 955.
443, 0., 63.5, 955.
444, 0., 154.5, 1000.
445, 0., 109., 1000.
446, 0., 63.5, 1000.
447, 0., 154.5, 1045.
448, 0., 109., 1045.
449, 0., 63.5, 1045.
450, 0., 154.5, 1090.
451, 0., 109., 1090.
452, 0., 63.5, 1090.
453, 0., 154.5, 1135.
454, 0., 109., 1135.
455, 0., 63.5, 1135.
456, 0., 154.5, 1180.
457, 0., 109., 1180.
458, 0., 63.5, 1180.
459, 0., 154.5, 1225.
460, 0., 109., 1225.
461, 0., 63.5, 1225.
462, 0., 154.5, 1270.
463, 0., 109., 1270.
464, 0., 63.5, 1270.
465, 0., 154.5, 1315.
466, 0., 109., 1315.
467, 0., 63.5, 1315.
468, 0., 154.5, 1360.
469, 0., 109., 1360.
470, 0., 63.5, 1360.
471, 0., 154.5, 1405.
472, 0., 109., 1405.
473, 0., 63.5, 1405.
474, 0., 154.5, 1450.
475, 0., 109., 1450.
476, 0., 63.5, 1450.
477, 0., 154.5, 1495.
478, 0., 109., 1495.
479, 0., 63.5, 1495.
480, 0., 154.5, 1540.
481, 0., 109., 1540.
482, 0., 63.5, 1540.
483, 0., 154.5, 1585.
484, 0., 109., 1585.
485, 0., 63.5, 1585.
486, 0., 154.5, 1630.
487, 0., 109., 1630.
488, 0., 63.5, 1630.
489, 0., 154.5, 1675.
490, 0., 109., 1675.
491, 0., 63.5, 1675.
492, 0., 154.5, 1720.
493, 0., 109., 1720.
494, 0., 63.5, 1720.
495, 0., 154.5, 1765.
496, 0., 109., 1765.
497, 0., 63.5, 1765.
498, 0., 154.5, 1810.
499, 0., 109., 1810.
500, 0., 63.5, 1810.
501, 0., 154.5, 1855.
502, 0., 109., 1855.
503, 0., 63.5, 1855.
504, 100., 154.5, 145.
505, 100., 109., 145.
506, 100., 63.5, 145.
507, 100., 154.5, 190.
508, 100., 109., 190.
509, 100., 63.5, 190.
510, 100., 154.5, 235.
511, 100., 109., 235.
512, 100., 63.5, 235.
513, 100., 154.5, 280.
514, 100., 109., 280.
515, 100., 63.5, 280.
516, 100., 154.5, 325.
517, 100., 109., 325.
518, 100., 63.5, 325.
519, 100., 154.5, 370.
520, 100., 109., 370.
521, 100., 63.5, 370.
522, 100., 154.5, 415.
523, 100., 109., 415.
524, 100., 63.5, 415.
525, 100., 154.5, 460.
526, 100., 109., 460.
527, 100., 63.5, 460.
528, 100., 154.5, 505.
529, 100., 109., 505.
530, 100., 63.5, 505.
531, 100., 154.5, 550.
532, 100., 109., 550.
533, 100., 63.5, 550.
534, 100., 154.5, 595.
535, 100., 109., 595.
536, 100., 63.5, 595.
537, 100., 154.5, 640.
538, 100., 109., 640.
539, 100., 63.5, 640.
540, 100., 154.5, 685.
541, 100., 109., 685.
542, 100., 63.5, 685.
543, 100., 154.5, 730.
544, 100., 109., 730.
545, 100., 63.5, 730.
546, 100., 154.5, 775.
547, 100., 109., 775.
548, 100., 63.5, 775.
549, 100., 154.5, 820.
550, 100., 109., 820.
551, 100., 63.5, 820.
552, 100., 154.5, 865.
553, 100., 109., 865.
554, 100., 63.5, 865.
555, 100., 154.5, 910.
556, 100., 109., 910.
557, 100., 63.5, 910.
558, 100., 154.5, 955.
559, 100., 109., 955.
560, 100., 63.5, 955.
561, 100., 154.5, 1000.
562, 100., 109., 1000.
563, 100., 63.5, 1000.
564, 100., 154.5, 1045.
565, 100., 109., 1045.
566, 100., 63.5, 1045.
567, 100., 154.5, 1090.
568, 100., 109., 1090.
569, 100., 63.5, 1090.
570, 100., 154.5, 1135.
571, 100., 109., 1135.
572, 100., 63.5, 1135.
573, 100., 154.5, 1180.
574, 100., 109., 1180.
575, 100., 63.5, 1180.
576, 100., 154.5, 1225.
577, 100., 109., 1225.
578, 100., 63.5, 1225.
579, 100., 154.5, 1270.
580, 100., 109., 1270.
581, 100., 63.5, 1270.
582, 100., 154.5, 1315.
583, 100., 109., 1315.
584, 100., 63.5, 1315.
585, 100., 154.5, 1360.
586, 100., 109., 1360.
587, 100., 63.5, 1360.
588, 100., 154.5, 1405.
589, 100., 109., 1405.
590, 100., 63.5, 1405.
591, 100., 154.5, 1450.
592, 100., 109., 1450.
593, 100., 63.5, 1450.
594, 100., 154.5, 1495.
595, 100., 109., 1495.
596, 100., 63.5, 1495.
597, 100., 154.5, 1540.
598, 100., 109., 1540.
599, 100., 63.5, 1540.
600, 100., 154.5, 1585.
601, 100., 109., 1585.
602, 100., 63.5, 1585.
603, 100., 154.5, 1630.
604, 100., 109., 1630.
605, 100., 63.5, 1630.
606, 100., 154.5, 1675.
607, 100., 109., 1675.
608, 100., 63.5, 1675.
609, 100., 154.5, 1720.
610, 100., 109., 1720.
611, 100., 63.5, 1720.
612, 100., 154.5, 1765.
613, 100., 109., 1765.
614, 100., 63.5, 1765.
615, 100., 154.5, 1810.
616, 100., 109., 1810.
617, 100., 63.5, 1810.
618, 100., 154.5, 1855.
619, 100., 109., 1855.
620, 100., 63.5, 1855.
621, 50., 200., 145.
622, 50., 200., 190.
623, 50., 200., 235.
624, 50., 200., 280.
625, 50., 200., 325.
626, 50., 200., 370.
627, 50., 200., 415.
628, 50., 200., 460.
629, 50., 200., 505.
630, 50., 200., 550.
631, 50., 200., 595.
632, 50., 200., 640.
633, 50., 200., 685.
634, 50., 200., 730.
635, 50., 200., 775.
636, 50., 200., 820.
637, 50., 200., 865.
638, 50., 200., 910.
639, 50., 200., 955.
640, 50., 200., 1000.
641, 50., 200., 1045.
642, 50., 200., 1090.
643, 50., 200., 1135.
644, 50., 200., 1180.
645, 50., 200., 1225.
646, 50., 200., 1270.
647, 50., 200., 1315.
648, 50., 200., 1360.
649, 50., 200., 1405.
650, 50., 200., 1450.
651, 50., 200., 1495.
652, 50., 200., 1540.
653, 50., 200., 1585.
654, 50., 200., 1630.
655, 50., 200., 1675.
656, 50., 200., 1720.
657, 50., 200., 1765.
658, 50., 200., 1810.
659, 50., 200., 1855.
660, 50., 154.5, 100.
661, 50., 109., 100.
662, 50., 63.5, 100.
663, 50., 154.5, 1900.
664, 50., 109., 1900.
665, 50., 63.5, 1900.
666, 0., 63.5, 50.
667, 0., 109., 50.
668, 0., 154.5, 50.
669, 100., 63.5, 50.
670, 100., 109., 50.
671, 100., 154.5, 50.
672, 50., 18., 50.
673, 50., 200., 50.
674, 50., 63.5, 0.
675, 50., 109., 0.
676, 50., 154.5, 0.
677, 50., 0., 50.
678, 100., 63.5, 1950.
679, 100., 109., 1950.
680, 100., 154.5, 1950.
681, 0., 63.5, 1950.
682, 0., 109., 1950.
683, 0., 154.5, 1950.
684, 50., 200., 1950.
685, 50., 63.5, 2000.
686, 50., 109., 2000.
687, 50., 154.5, 2000.
688, 50., 154.5, 145.
689, 50., 109., 145.
690, 50., 63.5, 145.
691, 50., 154.5, 190.
692, 50., 109., 190.
693, 50., 63.5, 190.
694, 50., 154.5, 235.
695, 50., 109., 235.
696, 50., 63.5, 235.
697, 50., 154.5, 280.
698, 50., 109., 280.
699, 50., 63.5, 280.
700, 50., 154.5, 325.
701, 50., 109., 325.
702, 50., 63.5, 325.
703, 50., 154.5, 370.
704, 50., 109., 370.
705, 50., 63.5, 370.
706, 50., 154.5, 415.
707, 50., 109., 415.
708, 50., 63.5, 415.
709, 50., 154.5, 460.
710, 50., 109., 460.
711, 50., 63.5, 460.
712, 50., 154.5, 505.
713, 50., 109., 505.
714, 50., 63.5, 505.
715, 50., 154.5, 550.
716, 50., 109., 550.
717, 50., 63.5, 550.
718, 50., 154.5, 595.
719, 50., 109., 595.
720, 50., 63.5, 595.
721, 50., 154.5, 640.
722, 50., 109., 640.
723, 50., 63.5, 640.
724, 50., 154.5, 685.
725, 50., 109., 685.
726, 50., 63.5, 685.
727, 50., 154.5, 730.
728, 50., 109., 730.
729, 50., 63.5, 730.
730, 50., 154.5, 775.
731, 50., 109., 775.
732, 50., 63.5, 775.
733, 50., 154.5, 820.
734, 50., 109., 820.
735, 50., 63.5, 820.
736, 50., 154.5, 865.
737, 50., 109., 865.
738, 50., 63.5, 865.
739, 50., 154.5, 910.
740, 50., 109., 910.
741, 50., 63.5, 910.
742, 50., 154.5, 955.
743, 50., 109., 955.
744, 50., 63.5, 955.
745, 50., 154.5, 1000.
746, 50., 109., 1000.
747, 50., 63.5, 1000.
748, 50., 154.5, 1045.
749, 50., 109., 1045.
750, 50., 63.5, 1045.
751, 50., 154.5, 1090.
752, 50., 109., 1090.
753, 50., 63.5, 1090.
754, 50., 154.5, 1135.
755, 50., 109., 1135.
756, 50., 63.5, 1135.
757, 50., 154.5, 1180.
758, 50., 109., 1180.
759, 50., 63.5, 1180.
760, 50., 154.5, 1225.
761, 50., 109., 1225.
762, 50., 63.5, 1225.
763, 50., 154.5, 1270.
764, 50., 109., 1270.
765, 50., 63.5, 1270.
766, 50., 154.5, 1315.
767, 50., 109., 1315.
768, 50., 63.5, 1315.
769, 50., 154.5, 1360.
770, 50., 109., 1360.
771, 50., 63.5, 1360.
772, 50., 154.5, 1405.
773, 50., 109., 1405.
774, 50., 63.5, 1405.
775, 50., 154.5, 1450.
776, 50., 109., 1450.
777, 50., 63.5, 1450.
778, 50., 154.5, 1495.
779, 50., 109., 1495.
780, 50., 63.5, 1495.
781, 50., 154.5, 1540.
782, 50., 109., 1540.
783, 50., 63.5, 1540.
784, 50., 154.5, 1585.
785, 50., 109., 1585.
786, 50., 63.5, 1585.
787, 50., 154.5, 1630.
788, 50., 109., 1630.
789, 50., 63.5, 1630.
790, 50., 154.5, 1675.
791, 50., 109., 1675.
792, 50., 63.5, 1675.
793, 50., 154.5, 1720.
794, 50., 109., 1720.
795, 50., 63.5, 1720.
796, 50., 154.5, 1765.
797, 50., 109., 1765.
798, 50., 63.5, 1765.
799, 50., 154.5, 1810.
800, 50., 109., 1810.
801, 50., 63.5, 1810.
802, 50., 154.5, 1855.
803, 50., 109., 1855.
804, 50., 63.5, 1855.
805, 50., 63.5, 50.
806, 50., 109., 50.
807, 50., 154.5, 50.
808, 50., 63.5, 1950.
809, 50., 109., 1950.
810, 50., 154.5, 1950.
*Element, type=C3D8R
1, 182, 184, 346, 307, 1, 2, 25, 102
2, 307, 346, 347, 308, 102, 25, 26, 101
3, 308, 347, 348, 309, 101, 26, 27, 100
4, 309, 348, 349, 310, 100, 27, 28, 99
5, 310, 349, 350, 311, 99, 28, 29, 98
6, 311, 350, 351, 312, 98, 29, 30, 97
7, 312, 351, 352, 313, 97, 30, 31, 96
8, 313, 352, 353, 314, 96, 31, 32, 95
9, 314, 353, 354, 315, 95, 32, 33, 94
10, 315, 354, 355, 316, 94, 33, 34, 93
11, 316, 355, 356, 317, 93, 34, 35, 92
12, 317, 356, 357, 318, 92, 35, 36, 91
13, 318, 357, 358, 319, 91, 36, 37, 90
14, 319, 358, 359, 320, 90, 37, 38, 89
15, 320, 359, 360, 321, 89, 38, 39, 88
16, 321, 360, 361, 322, 88, 39, 40, 87
17, 322, 361, 362, 323, 87, 40, 41, 86
18, 323, 362, 363, 324, 86, 41, 42, 85
19, 324, 363, 364, 325, 85, 42, 43, 84
20, 325, 364, 365, 326, 84, 43, 44, 83
21, 326, 365, 366, 327, 83, 44, 45, 82
22, 327, 366, 367, 328, 82, 45, 46, 81
23, 328, 367, 368, 329, 81, 46, 47, 80
24, 329, 368, 369, 330, 80, 47, 48, 79
25, 330, 369, 370, 331, 79, 48, 49, 78
26, 331, 370, 371, 332, 78, 49, 50, 77
27, 332, 371, 372, 333, 77, 50, 51, 76
28, 333, 372, 373, 334, 76, 51, 52, 75
29, 334, 373, 374, 335, 75, 52, 53, 74
30, 335, 374, 375, 336, 74, 53, 54, 73
31, 336, 375, 376, 337, 73, 54, 55, 72
32, 337, 376, 377, 338, 72, 55, 56, 71
33, 338, 377, 378, 339, 71, 56, 57, 70
34, 339, 378, 379, 340, 70, 57, 58, 69
35, 340, 379, 380, 341, 69, 58, 59, 68
36, 341, 380, 381, 342, 68, 59, 60, 67
37, 342, 381, 382, 343, 67, 60, 61, 66
38, 343, 382, 383, 344, 66, 61, 62, 65
39, 344, 383, 384, 345, 65, 62, 63, 64
40, 345, 384, 183, 181, 64, 63, 3, 4
41, 8, 5, 141, 142, 182, 184, 346, 307
42, 142, 141, 140, 143, 307, 346, 347, 308
43, 143, 140, 139, 144, 308, 347, 348, 309
44, 144, 139, 138, 145, 309, 348, 349, 310
45, 145, 138, 137, 146, 310, 349, 350, 311
46, 146, 137, 136, 147, 311, 350, 351, 312
47, 147, 136, 135, 148, 312, 351, 352, 313
48, 148, 135, 134, 149, 313, 352, 353, 314
49, 149, 134, 133, 150, 314, 353, 354, 315
50, 150, 133, 132, 151, 315, 354, 355, 316
51, 151, 132, 131, 152, 316, 355, 356, 317
52, 152, 131, 130, 153, 317, 356, 357, 318
53, 153, 130, 129, 154, 318, 357, 358, 319
54, 154, 129, 128, 155, 319, 358, 359, 320
55, 155, 128, 127, 156, 320, 359, 360, 321
56, 156, 127, 126, 157, 321, 360, 361, 322
57, 157, 126, 125, 158, 322, 361, 362, 323
58, 158, 125, 124, 159, 323, 362, 363, 324
59, 159, 124, 123, 160, 324, 363, 364, 325
60, 160, 123, 122, 161, 325, 364, 365, 326
61, 161, 122, 121, 162, 326, 365, 366, 327
62, 162, 121, 120, 163, 327, 366, 367, 328
63, 163, 120, 119, 164, 328, 367, 368, 329
64, 164, 119, 118, 165, 329, 368, 369, 330
65, 165, 118, 117, 166, 330, 369, 370, 331
66, 166, 117, 116, 167, 331, 370, 371, 332
67, 167, 116, 115, 168, 332, 371, 372, 333
68, 168, 115, 114, 169, 333, 372, 373, 334
69, 169, 114, 113, 170, 334, 373, 374, 335
70, 170, 113, 112, 171, 335, 374, 375, 336
71, 171, 112, 111, 172, 336, 375, 376, 337
72, 172, 111, 110, 173, 337, 376, 377, 338
73, 173, 110, 109, 174, 338, 377, 378, 339
74, 174, 109, 108, 175, 339, 378, 379, 340
75, 175, 108, 107, 176, 340, 379, 380, 341
76, 176, 107, 106, 177, 341, 380, 381, 342
77, 177, 106, 105, 178, 342, 381, 382, 343
78, 178, 105, 104, 179, 343, 382, 383, 344
79, 179, 104, 103, 180, 344, 383, 384, 345
80, 180, 103, 6, 7, 345, 384, 183, 181
81, 184, 182, 386, 385, 2, 1, 185, 186
82, 385, 386, 190, 189, 186, 185, 9, 10
83, 5, 8, 187, 188, 184, 182, 386, 385
84, 188, 187, 11, 12, 385, 386, 190, 189
85, 282, 660, 688, 621, 13, 191, 387, 235
86, 660, 661, 689, 688, 191, 192, 388, 387
87, 661, 662, 690, 689, 192, 193, 389, 388
