×
INTELLIGENT WORK FORUMS
FOR ENGINEERING PROFESSIONALS

Log In

Come Join Us!

Are you an
Engineering professional?
Join Eng-Tips Forums!
  • Talk With Other Members
  • Be Notified Of Responses
    To Your Posts
  • Keyword Search
  • One-Click Access To Your
    Favorite Forums
  • Automated Signatures
    On Your Posts
  • Best Of All, It's Free!
  • Students Click Here

*Eng-Tips's functionality depends on members receiving e-mail. By joining you are opting in to receive e-mail.

Posting Guidelines

Promoting, selling, recruiting, coursework and thesis posting is forbidden.

Students Click Here

Jobs

Classic Punch and die Probelm.

Classic Punch and die Probelm.

Classic Punch and die Probelm.

(OP)
Hi Guys, I am new to Abaqus . I am modelling classic lunch and die simulation in Abaqus Explicit. I have some problem with boundary condition. The sheet metal doesnt deform even after its been punched. The Punch just passes over the Sheetmetal. do you have any suggestions ?

RE: Classic Punch and die Probelm.

(OP)
Ya I did that , and almost everything is ok. but the sheetmetal doesnt take punch's shape . instead the punch goes right through the sheet. without actually even cutting the metal.! i checked conatct and boundary conditions and seems everything ok .! the rigid body punch has been modelled with Analytical surface.

RE: Classic Punch and die Probelm.

(OP)

Thanks again for your patience. I double checked it. I have made contact definitions but I don think its correct. Can you please go through the Input file once and give me a suggestion.




*Heading
** Job name: Job-2 Model name: Model-1
** Generated by: Abaqus/CAE 6.10-1
*Preprint, echo=NO, model=NO, history=NO, contact=NO
**
** PARTS
**
*Part, name=Clamp
*End Part
**
*Part, name=Die
*End Part
**
*Part, name=Piston
*End Part
**
*Part, name="Sheet Metal"
*End Part
**
**
** ASSEMBLY
**
*Assembly, name=Assembly
**
*Instance, name=Clamp-1, part=Clamp
-4.62372333094489e-16, 1.77, -1.5786378905173e-15
*Surface, type=REVOLUTION, name=CP-2-Clamp-1
START, 55., 1.25000000000001
LINE, 19.75, 1.25
LINE, 19.75, 25.
*End Instance
**
*Instance, name=Die-1, part=Die
*Surface, type=REVOLUTION, name=CP-3-Die-1
START, 60., 3.00000000000002
LINE, 25., 3.
CIRCL, 20., -2., 25., -2.
LINE, 20., -5.00000000000001
LINE, 24., -5.00000000000001
LINE, 24., -25.
*End Instance
**
*Instance, name=Piston-1, part=Piston
9.19800091096544e-16, 22.02, 0.
*Surface, type=REVOLUTION, name=CP-1-Piston-1
START, 19., 15.
LINE, 19., -11.
CIRCL, 15., -15., 15., -11.
LINE, 0., -15.
*End Instance
**
*Instance, name="Sheet Metal-1", part="Sheet Metal"
1.06640670125363e-15, 3.00999999999999, -1.94908591625969e-15
1.06640670125363e-15, 3.00999999999999, -1.94908591625969e-15, 0.707106811231782, 3.00999999999999, -0.707106811231783, 180.
*Node
1, 44., 0., 0.
2, 38., 0., 0.
3, 34., 0., 0.
4, 28., 0., 0.
5, 22., 0., 0.
6, 16., 0., 0.
7, 12., 0., 0.
8, 6., 0., 0.
9, 50., 0., 0.
10, 0., 0., 0.
11, 49.6400681, 0., 5.98863173
12, 48.5654526, 0., 11.8910437
13, 46.791626, 0., 17.6222553
14, 44.3441238, 0., 23.0997562
15, 41.2581863, 0., 28.2446804
16, 37.5782433, 0., 32.9829597
17, 33.3572769, 0., 37.2463722
18, 28.6560516, 0., 40.9735374
19, 23.5422573, 0., 44.1107941
20, 18.0895195, 0., 46.6129723
21, 12.3763409, 0., 48.4440536
22, 6.48497629, 0., 49.5776672
23, 0.500245273, 0., 49.9974976
24, -3.49891329, 0., 49.8774261
25, -9.44767666, 0., 49.0993004
26, -15.2604189, 0., 47.6142807
27, -20.8534527, 0., 45.4437408
28, -26.1462517, 0., 42.6189346
29, -31.0626163, 0., 39.1805305
30, -35.5317612, 0., 35.1780319
31, -39.4893456, 0., 30.6690636
32, -42.8783913, 0., 25.718544
33, -45.6501045, 0., 20.397747
34, -47.764576, 0., 14.7832785
35, -49.1913681, 0., 8.95596981
36, -49.909935, 0., 2.99971914
37, -49.909935, 0., -2.99971914
38, -49.1913681, 0., -8.95596981
39, -47.764576, 0., -14.7832785
40, -45.6501045, 0., -20.397747
41, -42.8783913, 0., -25.718544
42, -39.4893456, 0., -30.6690636
43, -35.5317612, 0., -35.1780319
44, -31.0626163, 0., -39.1805305
45, -26.1462517, 0., -42.6189346
46, -20.8534527, 0., -45.4437408
47, -15.2604189, 0., -47.6142807
48, -9.44767666, 0., -49.0993004
49, -3.49891329, 0., -49.8774261
50, 0.500245273, 0., -49.9974976
51, 6.48497629, 0., -49.5776672
52, 12.3763409, 0., -48.4440536
53, 18.0895195, 0., -46.6129723
54, 23.5422573, 0., -44.1107941
55, 28.6560516, 0., -40.9735374
56, 33.3572769, 0., -37.2463722
57, 37.5782433, 0., -32.9829597
58, 41.2581863, 0., -28.2446804
59, 44.3441238, 0., -23.0997562
60, 46.791626, 0., -17.6222553
61, 48.5654526, 0., -11.8910437
62, 49.6400681, 0., -5.98863173
63, -41.3274307, 0., -20.4500599
64, -45.9944878, 0., -4.28706169
65, -46.101429, 0., 4.88650703
66, 47.1580849, 0., 11.7834644
67, 45.5249748, 0., 4.00594282
68, 41.6940308, 0., 3.72082329
69, 37.884491, 0., 3.95055199
70, 33.9566689, 0., 3.98896623
71, 30.020216, 0., 4.08458805
72, 26.0005989, 0., 4.39225149
73, 21.3948097, 0., 5.2753377
74, 17.212925, 0., 4.17628098
75, 13.4480877, 0., 3.75673866
76, 7.73936415, 0., 3.70589328
77, 3.82110524, 0., 3.78238964
78, -0.494220465, 0., 3.65335798
79, -5.07626534, 0., 3.88918495
80, -9.48042297, 0., 4.40535545
81, -13.5782232, 0., 4.48644686
82, -17.3680706, 0., 4.84594345
83, -20.8547306, 0., 5.17604685
84, -24.0640907, 0., 4.67431164
85, -29.6295776, 0., 3.90486455
86, -33.1442909, 0., 4.33379078
87, -36.805542, 0., 4.4744668
88, -42.3610344, 0., 4.80171347
89, -42.1236229, 0., -5.4048605
90, -38.412735, 0., -5.05364609
91, -34.5396996, 0., -3.92136478
92, -30.3368397, 0., -4.95794439
93, -24.6137829, 0., -4.3141427
94, -20.2597904, 0., -3.64045024
95, -16.5469322, 0., -4.42191792
96, -11.9398022, 0., -4.19618464
97, -7.75982332, 0., -4.41310501
98, -4.36926603, 0., -4.50531578
99, 4.79595852, 0., -4.28707981
100, 8.59307098, 0., -4.01134539
101, 12.4571533, 0., -3.92742085
102, 16.3557091, 0., -3.91545653
103, 20.2734661, 0., -3.91939712
104, 24.1911182, 0., -3.8983767
105, 30.0430908, 0., -3.84297514
106, 33.9219017, 0., -3.85177112
107, 37.6994934, 0., -3.81330514
108, 41.6068344, 0., -3.76964331
109, 45.6619873, 0., -3.88666749
110, 45.4940758, 0., 8.24908733
111, 42.3183594, 0., 8.82446384
112, 37.7949982, 0., 8.38140011
113, 33.9802971, 0., 7.87717724
114, 30.2339935, 0., 8.07838631
115, 26.5261364, 0., 8.47768402
116, 20.7905655, 0., 8.6194849
117, 16.4829044, 0., 10.2828016
118, 12.6540575, 0., 7.37812471
119, 7.69359493, 0., 7.42781639
120, 3.8519628, 0., 7.72586918
121, -0.256289035, 0., 7.83477116
122, -4.5071764, 0., 8.154706
123, -9.42486477, 0., 8.98061275
124, -13.7200212, 0., 7.65738392
125, -16.4343243, 0., 8.16508293
126, -20.7462082, 0., 8.38521385
127, -25.099596, 0., 8.15133095
128, -29.1138325, 0., 8.29988289
129, -35.1085396, 0., 7.79613209
130, -37.8268852, 0., 8.39699745
131, -42.0378342, 0., 8.12536144
132, -45.6555443, 0., 8.46887398
133, 42.4972687, 0., 12.8360748
134, 36.4010086, 0., 11.111845
135, 32.4277534, 0., 12.1913891
136, 28.7035942, 0., 11.9812088
137, 25.8157787, 0., 14.2964897
138, 20.0643883, 0., 12.7562008
139, 16.0910206, 0., 12.5144024
140, 12.5129929, 0., 13.0625734
141, 7.88270569, 0., 11.584115
142, 4.02174711, 0., 11.71278
143, 0.0491664819, 0., 11.889883
144, -3.9084723, 0., 12.2339849
145, -9.47586918, 0., 13.5488052
146, -13.6132708, 0., 13.2283955
147, -16.6284943, 0., 11.9106474
148, -21.1779423, 0., 11.5950699
149, -24.65835, 0., 12.4604378
150, -29.3948593, 0., 12.4120865
151, -31.6278477, 0., 11.9846802
152, -38.4715195, 0., 12.9419241
153, -41.0300217, 0., 12.4945469
154, -44.8700066, 0., 11.97295
155, -41.2185097, 0., 16.2769661
156, -37.0633354, 0., 16.2498531
157, -33.3843727, 0., 16.4576797
158, -30.2593079, 0., 16.8114586
159, -20.5266418, 0., 17.2275791
160, -16.2599678, 0., 17.5222549
161, -12.9572248, 0., 16.0906811
162, -7.07281113, 0., 16.8931141
163, -3.1246736, 0., 18.0425816
164, 0.350536168, 0., 15.8320093
165, 4.18758535, 0., 15.6570539
166, 8.26432228, 0., 15.3214788
167, 12.4899206, 0., 16.9343128
168, 16.702774, 0., 16.2053814
169, 21.0320835, 0., 16.2256794
170, 24.7435722, 0., 16.4178238
171, 28.2684097, 0., 16.8073597
172, 33.5128593, 0., 16.9256096
173, 36.8455429, 0., 17.2320461
174, 40.9712791, 0., 16.8791924
175, 41.8737106, 0., 19.4579983
176, 37.1577034, 0., 21.085125
177, 33.5643349, 0., 21.214819
178, 28.7690334, 0., 19.6329079
179, 25.6289101, 0., 19.2174721
180, 20.4816246, 0., 20.9923859
181, 16.3810349, 0., 21.0387287
182, 12.5685396, 0., 21.1060104
183, 8.45819855, 0., 21.4233646
184, 4.249547, 0., 19.7367744
185, 0.433582753, 0., 19.8523903
186, -4.09301996, 0., 21.8813076
187, -8.25084591, 0., 21.3455944
188, -12.8237257, 0., 21.7538128
189, -15.8601274, 0., 19.5543804
190, -21.4343452, 0., 19.9014473
191, -25.1318359, 0., 20.8598804
192, -29.2208652, 0., 21.2400131
193, -33.1324387, 0., 19.943222
194, -37.109581, 0., 20.3127594
195, -41.3153458, 0., 20.4429989
196, 41.7522049, 0., 23.821558
197, 36.631176, 0., 24.9541969
198, 33.8323326, 0., 25.020998
199, 28.4702778, 0., 24.3532677
200, 26.5698624, 0., 23.9819431
201, 20.8392086, 0., 25.5484848
202, 16.8788719, 0., 25.4256706
203, 12.3402357, 0., 25.9765663
204, 8.38543701, 0., 25.3251362
205, 4.60371399, 0., 25.5804939
206, 0.0784732774, 0., 25.2020817
207, -4.5601778, 0., 25.7085266
208, -8.15573597, 0., 25.3746586
209, -13.7355795, 0., 25.9133778
210, -17.007103, 0., 22.9290791
211, -19.9155617, 0., 23.7881374
212, -24.4524975, 0., 25.2653694
213, -28.7597694, 0., 25.7923107
214, -32.5203629, 0., 23.8286285
215, -36.8098145, 0., 24.411047
216, -41.1548157, 0., 24.7388935
217, 38.530571, 0., 28.6886578
218, 31.7545776, 0., 28.204361
219, 29.2792931, 0., 28.3833466
220, 25.4727135, 0., 29.1556015
221, 21.2805195, 0., 29.756321
222, 16.2589226, 0., 29.6984367
223, 11.0359144, 0., 29.9614849
224, 7.83998346, 0., 28.6033173
225, 5.72624111, 0., 29.0746193
226, 0.801546335, 0., 28.5117378
227, -4.91678047, 0., 29.4994507
228, -8.43120098, 0., 28.9762821
229, -12.9855185, 0., 29.3514862
230, -16.3866329, 0., 28.9253979
231, -19.7770157, 0., 28.3782406
232, -25.132864, 0., 28.3547535
233, -29.320797, 0., 30.4946938
234, -33.7055359, 0., 28.9709454
235, -36.3457565, 0., 28.5228901
236, 33.3160629, 0., 31.9039803
237, 29.2784786, 0., 33.207859
238, 21.0546665, 0., 32.844265
239, 16.6594734, 0., 32.9726868
240, 12.3553419, 0., 34.9404221
241, 6.43957233, 0., 34.6300125
242, 2.89643335, 0., 32.9471855
243, -0.512054741, 0., 32.1376419
244, -4.16571665, 0., 33.3340607
245, -9.42511845, 0., 32.908287
246, -12.8920717, 0., 32.3263397
247, -16.4528828, 0., 33.3083038
248, -20.5554409, 0., 32.3945999
249, -25.0191841, 0., 33.2054253
250, -29.5063553, 0., 32.9605064
251, -33.0743256, 0., 32.8383865
252, 30.5091, 0., 37.131176
253, 25.267046, 0., 36.4278908
254, 21.8246269, 0., 37.4973907
255, 15.8552904, 0., 37.4570045
256, 13.1166124, 0., 38.4324608
257, 8.33070755, 0., 37.9313698
258, 2.38515663, 0., 37.5016251
259, -0.465119481, 0., 37.432869
260, -3.46348476, 0., 37.104454
261, -8.74516201, 0., 38.2055817
262, -12.2122812, 0., 37.7837257
263, -16.4223232, 0., 36.9640541
264, -19.3411179, 0., 36.7502861
265, -23.768713, 0., 38.9884148
266, -28.257349, 0., 38.6621666
267, 25.7977867, 0., 40.4711304
268, 21.4651737, 0., 40.5401573
269, 17.3852997, 0., 40.6028252
270, 14.2410097, 0., 41.8883591
271, 8.93866253, 0., 41.4794235
272, 3.94561672, 0., 40.6402512
273, 0.726416349, 0., 40.8939209
274, -4.45352459, 0., 42.4063606
275, -7.86573315, 0., 41.9683228
276, -12.8781652, 0., 41.0997314
277, -16.6069031, 0., 41.5431137
278, -19.0543461, 0., 42.14674
279, -23.3439083, 0., 41.8425522
280, 17.3225842, 0., 44.8005486
281, 13.7215862, 0., 46.0536461
282, 9.64301968, 0., 45.1377258
283, 6.05338621, 0., 45.8123169
284, 2.3858707, 0., 46.2010994
285, -1.31366491, 0., 46.2704239
286, -6.82800579, 0., 45.8181839
287, -10.4565868, 0., 45.2107201
288, 45.0973587, 0., -7.73475552
289, 41.2366142, 0., -7.24113798
290, 37.7511063, 0., -8.13420963
291, 33.7261009, 0., -7.85036945
292, 28.2163506, 0., -7.69233561
293, 24.3939667, 0., -7.82133818
294, 20.5262756, 0., -7.85563326
295, 16.6861687, 0., -7.82799721
296, 12.9018135, 0., -7.82524109
297, 7.43313646, 0., -7.99655151
298, 3.94956565, 0., -8.44514084
299, 0.405300051, 0., -9.53649235
300, -4.04330826, 0., -8.32948303
301, -8.04502964, 0., -8.56237698
302, -11.9295263, 0., -8.71546841
303, -15.8787212, 0., -8.69518471
304, -19.8863068, 0., -9.394557
305, -23.9765663, 0., -7.51566076
306, -28.9532852, 0., -7.97546673
307, -33.4559669, 0., -8.57819843
308, -37.7588196, 0., -8.68540955
309, -41.5398026, 0., -8.74801254
310, -45.4533844, 0., -7.95547009
311, -44.6080513, 0., -11.605485
312, -42.2633553, 0., -12.7046289
313, -38.0107002, 0., -12.8857079
314, -32.6777802, 0., -12.3190279
315, -28.703371, 0., -12.3445778
316, -24.9537792, 0., -12.5609245
317, -20.9869671, 0., -11.4601479
318, -16.3878746, 0., -13.0528059
319, -12.1473646, 0., -12.9230194
320, -8.03894329, 0., -12.6883354
321, -4.05324602, 0., -12.4683905
322, 1.24202669, 0., -13.4887171
323, 5.0671339, 0., -13.3059301
324, 8.01366234, 0., -11.7233248
325, 11.4446478, 0., -11.6192579
326, 16.9030113, 0., -13.5406256
327, 20.6950779, 0., -11.8022833
328, 24.7832642, 0., -13.6190615
329, 28.4838161, 0., -11.3898296
330, 32.8064384, 0., -12.333972
331, 41.5994987, 0., -12.1877527
332, 46.4617996, 0., -13.5975084
333, -40.3358116, 0., -17.908453
334, -36.8590851, 0., -16.4227676
335, -32.046875, 0., -17.4982624
336, -29.3420849, 0., -16.8299122
337, -25.330164, 0., -16.6803169
338, -21.4892521, 0., -17.4127789
339, -16.5724068, 0., -17.7584705
340, -12.0440207, 0., -17.1254616
341, -7.91286325, 0., -16.821003
342, -3.73906636, 0., -16.7314892
343, 0.615530968, 0., -17.247406
344, 5.03927326, 0., -16.3834934
345, 8.08374405, 0., -15.9384422
346, 11.8967752, 0., -15.0824528
347, 16.2983322, 0., -17.0434837
348, 20.6800098, 0., -15.9112768
349, 28.612484, 0., -15.144639
350, 32.7438812, 0., -17.2151852
351, 37.2591133, 0., -16.8389549
352, 41.3248062, 0., -15.6744919
353, -37.1649704, 0., -20.5192089
354, -33.3337021, 0., -21.0826454
355, -28.8212261, 0., -20.4758625
356, -25.2892227, 0., -20.8956947
357, -21.3294163, 0., -20.2958164
358, -17.3914738, 0., -20.5348835
359, -11.6789865, 0., -21.1263561
360, -7.82275009, 0., -20.8792973
361, -3.91125464, 0., -20.9099407
362, 0.083657369, 0., -21.4078255
363, 4.58375931, 0., -20.7292156
364, 8.41464901, 0., -20.7466221
365, 11.9851208, 0., -20.3255463
366, 15.5903244, 0., -20.2144356
367, 21.4833794, 0., -20.4510574
368, 24.6138, 0., -21.7919044
369, 29.4546452, 0., -20.8601933
370, 33.0420952, 0., -21.7973022
371, 37.9109001, 0., -20.8576698
372, 41.440197, 0., -21.4150486
373, 41.0105629, 0., -25.5249882
374, 37.3663597, 0., -24.7607574
375, 32.2720222, 0., -26.1344013
376, 28.4641552, 0., -24.6286392
377, 24.7917919, 0., -26.0490074
378, 20.4483948, 0., -24.9742603
379, 15.7828827, 0., -24.5768032
380, 13.1575651, 0., -24.5983868
381, 8.03387737, 0., -23.6050739
382, 3.5709343, 0., -24.6052094
383, -0.579045236, 0., -24.9075642
384, -4.0612874, 0., -24.7024021
385, -7.8636322, 0., -24.804697
386, -11.5916462, 0., -24.7323399
387, -17.7035809, 0., -24.1385612
388, -20.4258881, 0., -23.52104
389, -24.6261024, 0., -25.4991379
390, -28.7626801, 0., -24.135128
391, -33.0521774, 0., -23.5583858
392, -37.0310097, 0., -24.4619083
393, -41.2043915, 0., -24.7543583
394, -36.3902054, 0., -28.4609871
395, -33.7408981, 0., -28.7205563
396, -29.5335293, 0., -28.4605923
397, -25.6436863, 0., -28.5605679
398, -20.2112904, 0., -30.1953182
399, -16.2061634, 0., -28.8302822
400, -13.7333918, 0., -30.115839
401, -7.95278692, 0., -28.87747
402, -3.8833828, 0., -27.9591961
403, -0.150864661, 0., -29.7314301
404, 3.16750002, 0., -29.7452755
405, 8.84944439, 0., -28.9719467
406, 11.9778442, 0., -29.4630928
407, 16.7528038, 0., -28.4849205
408, 21.1308823, 0., -29.9476089
409, 24.6700249, 0., -29.2980309
410, 28.2222538, 0., -28.3647995
411, 32.8592529, 0., -29.7930965
412, 37.6331291, 0., -30.117548
413, -32.8859787, 0., -32.5941353
414, -29.0092106, 0., -33.4074936
415, -25.1416378, 0., -34.0279427
416, -20.3772621, 0., -32.9500008
417, -15.7882967, 0., -34.0613747
418, -12.5033998, 0., -33.3693199
419, -6.9188261, 0., -33.1070633
420, -3.34862494, 0., -33.5789757
421, 0.364918292, 0., -34.2147713
422, 3.51761532, 0., -34.5978622
423, 9.44911957, 0., -33.3675117
424, 13.6288052, 0., -33.3699799
425, 17.5101109, 0., -32.3397446
426, 20.0821705, 0., -32.6547585
427, 25.0909271, 0., -32.6934738
428, 27.721508, 0., -32.1882172
429, 32.1942024, 0., -32.2994308
430, -29.9051495, 0., -37.6280746
431, -24.8081169, 0., -36.6424141
432, -19.5786991, 0., -37.8164558
433, -16.0109024, 0., -37.6334305
434, -11.4555244, 0., -37.1682663
435, -7.60615301, 0., -37.3875618
436, -2.21416116, 0., -37.3162956
437, 2.01079035, 0., -37.8726158
438, 6.22622967, 0., -38.1905098
439, 9.69484806, 0., -36.1390266
440, 13.1122017, 0., -36.7707138
441, 16.8020439, 0., -37.7936974
442, 20.4412727, 0., -37.2316055
443, 23.0890293, 0., -37.5769539
444, 28.7943478, 0., -38.0804329
445, -25.2289906, 0., -40.9383202
446, -21.1507263, 0., -41.1398354
447, -15.6176567, 0., -41.5613976
448, -11.8442173, 0., -40.689518
449, -8.469244, 0., -41.3416824
450, -3.24113226, 0., -42.2933578
451, 0.252528936, 0., -42.5857048
452, 3.70032358, 0., -42.5881195
453, 7.0201335, 0., -42.2966423
454, 12.4598103, 0., -42.831131
455, 17.3009663, 0., -41.1920547
456, 19.8192387, 0., -41.9109192
457, 24.1341877, 0., -41.5651283
458, -12.5949068, 0., -44.4092445
459, -8.99385166, 0., -45.2076759
460, -5.30861425, 0., -45.7723274
461, -1.560992, 0., -46.0868492
462, 2.19632649, 0., -46.1328926
463, 7.72879982, 0., -45.676178
464, 11.8422384, 0., -46.6990051
465, 15.5026455, 0., -45.6312752
466, 48., 0., 0.
467, 46., 0., 0.
468, 42., 0., 0.
469, 40., 0., 0.
470, 36., 0., 0.
471, 32., 0., 0.
472, 30., 0., 0.
473, 26., 0., 0.
474, 24., 0., 0.
475, 20., 0., 0.
476, 18., 0., 0.
477, 14., 0., 0.
478, 10., 0., 0.
479, 8., 0., 0.
480, 4., 0., 0.
481, 2., 0., 0.
482, 49.9599648, 0., 2.00048041
483, 49.8399239, 0., 3.99775696
484, 49.3607178, 0., 7.96991634
485, 49.0023193, 0., 9.93843746
486, 48.050808, 0., 13.8246069
487, 47.4592171, 0., 15.7360315
488, 46.049099, 0., 19.4802608
489, 45.23283, 0., 21.3070679
490, 43.3844032, 0., 24.8554497
491, 42.3552094, 0., 26.5713425
492, 40.0950928, 0., 29.8727894
493, 38.8677902, 0., 31.4530582
494, 36.2285194, 0., 34.460041
495, 34.8207779, 0., 35.8819351
496, 31.840353, 0., 38.5511589
497, 30.2724419, 0., 39.7942123
498, 26.9937706, 0., 42.0872459
499, 25.2882633, 0., 43.1335564
500, 21.7585526, 0., 45.0173912
501, 19.9400024, 0., 45.8518944
502, 16.2100677, 0., 47.2994041
503, 14.3046589, 0., 47.9100914
504, 10.4282036, 0., 48.9004364
505, 8.46336651, 0., 49.2785072
506, 4.49620056, 0., 49.7974319
507, 2.50022483, 0., 49.9374504
508, -1.50053549, 0., 49.977478
509, -5.49168777, 0., 49.6974983
510, -7.47566795, 0., 49.4379845
511, -11.4045553, 0., 48.6819878
512, -13.3431711, 0., 48.186718
513, -17.1532288, 0., 46.9655914
514, -19.018568, 0., 46.2416916
515, -22.6549416, 0., 44.5730133
516, -24.4201488, 0., 43.630909
517, -27.8304825, 0., 41.5387077
518, -29.4701462, 0., 40.3919601
519, -32.6053429, 0., 37.906353
520, -34.0958519, 0., 36.571476
521, -36.9107704, 0., 33.7282524
522, -38.2306709, 0., 32.2244606
523, -40.6847839, 0., 29.0645542
524, -41.8150711, 0., 27.4134998
525, -43.8730469, 0., 23.9824047
526, -44.7974434, 0., 22.2078571
527, -46.429657, 0., 18.5549736
528, -47.1348572, 0., 16.6824837
529, -48.3178024, 0., 12.8603992
530, -48.7936554, 0., 10.9169264
531, -49.5103035, 0., 6.98067141
532, -49.7499542, 0., 4.99419403
533, -49.9899902, 0., 1.00044048
534, -49.9899902, 0., -1.00044048
535, -49.7499542, 0., -4.99419403
536, -49.5103035, 0., -6.98067141
537, -48.7936554, 0., -10.9169264
538, -48.3178024, 0., -12.8603992
539, -47.1348572, 0., -16.6824837
540, -46.429657, 0., -18.5549736
541, -44.7974434, 0., -22.2078571
542, -43.8730469, 0., -23.9824047
543, -41.8150711, 0., -27.4134998
544, -40.6847839, 0., -29.0645542
545, -38.2306709, 0., -32.2244606
546, -36.9107704, 0., -33.7282524
547, -34.0958519, 0., -36.571476
548, -32.6053429, 0., -37.906353
549, -29.4701462, 0., -40.3919601
550, -27.8304825, 0., -41.5387077
551, -24.4201488, 0., -43.630909
552, -22.6549416, 0., -44.5730133
553, -19.018568, 0., -46.2416916
554, -17.1532288, 0., -46.9655914
555, -13.3431711, 0., -48.186718
556, -11.4045553, 0., -48.6819878
557, -7.47566795, 0., -49.4379845
558, -5.49168777, 0., -49.6974983
559, -1.50053549, 0., -49.977478
560, 2.50022483, 0., -49.9374504
561, 4.49620056, 0., -49.7974319
562, 8.46336651, 0., -49.2785072
563, 10.4282036, 0., -48.9004364
564, 14.3046589, 0., -47.9100914
565, 16.2100677, 0., -47.2994041
566, 19.9400024, 0., -45.8518944
567, 21.7585526, 0., -45.0173912
568, 25.2882633, 0., -43.1335564
569, 26.9937706, 0., -42.0872459
570, 30.2724419, 0., -39.7942123
571, 31.840353, 0., -38.5511589
572, 34.8207779, 0., -35.8819351
573, 36.2285194, 0., -34.460041
574, 38.8677902, 0., -31.4530582
575, 40.0950928, 0., -29.8727894
576, 42.3552094, 0., -26.5713425
577, 43.3844032, 0., -24.8554497
578, 45.23283, 0., -21.3070679
579, 46.049099, 0., -19.4802608
580, 47.4592171, 0., -15.7360315
581, 48.050808, 0., -13.8246069
582, 49.0023193, 0., -9.93843746
583, 49.3607178, 0., -7.96991634
584, 49.8399239, 0., -3.99775696
585, 49.9599648, 0., -2.00048041
586, 47.7196083, 0., -3.95094204
587, -47.8625793, 0., -4.63725424
588, -45.2940598, 0., -15.9188929
589, -14.8149767, 0., -45.7527351
590, -9.217206, 0., -47.1426239
591, 31.9931755, 0., -1.90941012
592, 27.9731007, 0., 2.12703061
593, 20.1355686, 0., -1.95141542
594, 14.1999283, 0., -1.95262885
595, 18.1561241, 0., -1.95064223
596, 33.9573364, 0., -1.89986587
597, 15.7131672, 0., 1.97794759
598, 10.2511606, 0., -1.97811842
599, 4.35994053, 0., -2.18319511
600, 2.44900227, 0., -2.36812568
601, 46.7281609, 0., 13.3052378
602, -48.0296478, 0., -2.72029543
603, 33.9687271, 0., 1.9946301
604, 35.9547844, 0., 1.97444308
605, 23.8310165, 0., 2.38599014
606, 17.6849422, 0., 2.12624598
607, 39.8760605, 0., 1.91048241
608, 45.8026657, 0., 1.98876035
609, 47.838459, 0., 2.02527976
610, 47.4231339, 0., 6.06180048
611, 11.8871632, 0., 46.5681152
612, 22.5143147, 0., 42.3411789
613, 45.1121597, 0., 16.7800579
614, 39.6687393, 0., 27.1170216
615, 36.0699272, 0., 31.7116508
616, 31.9686012, 0., 35.8730736
617, 27.4304218, 0., 39.4331703
618, 6.26845264, 0., 47.6817055
619, 0.514170825, 0., 48.1238937
620, -3.33121991, 0., 48.0248947
621, -42.1252823, 0., 23.0451832
622, -44.6719322, 0., 17.8217735
623, -43.8866653, 0., 19.581562
624, -34.2897987, 0., 33.9840546
625, -39.0491905, 0., 28.0112419
626, -29.8679771, 0., 37.5648499
627, -43.86026, 0., -19.5365334
628, -43.0439568, 0., -21.3082504
629, -40.1717224, 0., -26.4128361
630, -28.3871098, 0., -38.7827072
631, -18.4333172, 0., -44.4547386
632, -20.1900921, 0., -43.6885605
633, -32.8138275, 0., -35.1888199
634, -3.47426581, 0., -47.89151
635, 0.401673257, 0., -48.0370636
636, 36.3288918, 0., -31.543272
637, 39.9622421, 0., -27.0981617
638, 31.7714081, 0., -35.3320618
639, 27.2826805, 0., -39.3390465
640, 42.8834801, 0., -22.23209
641, 43.6900444, 0., -20.4957657
642, 44.4344368, 0., -18.7142963
643, 46.7185936, 0., -11.7540445
644, 13.7481537, 0., 1.88803411
645, 7.86014462, 0., 1.84665859
646, 1.839347, 0., 1.84039688
647, -47.4258919, 0., 8.71072769
648, -48.0765572, 0., 3.03385806
649, 5.89323807, 0., 1.86748731
650, 43.8163567, 0., 1.90721834
651, 47.4930916, 0., -5.90548849
652, 15.5383596, 0., 45.4678917
653, -24.9824352, 0., 40.804451
654, -21.6752777, 0., 42.8311539
655, -19.9737072, 0., 43.7554932
656, -14.6261711, 0., 45.9658546
657, -9.04291725, 0., 47.3226891
658, -47.3030052, 0., -8.45019054
659, -45.9046898, 0., -14.0845575
660, 25.7288685, 0., -40.4952965
661, 22.4832783, 0., -42.5465469
662, 13.6848316, 0., -46.2039452
663, 17.2895527, 0., -44.988945
664, -23.5887222, 0., -41.9264526
665, 8.08778095, 0., -47.4596786
666, 6.18266869, 0., -47.7218208
667, 42.6787109, 0., 22.1132832
668, -36.7550583, 0., -31.0549965
669, 43.8254967, 0., -1.92840886
670, 45.8461151, 0., -1.95919275
671, 41.8380852, 0., 1.87669754
672, 41.8087082, 0., -1.90050745
673, 37.8489761, 0., -1.88133276
674, 39.8072853, 0., -1.88166165
675, 35.9068718, 0., -1.88924634
676, 37.924984, 0., 1.94517303
677, 31.9786167, 0., 2.01621079
678, 30.020134, 0., -1.91253936
679, 29.9865799, 0., 2.05736661
680, 28.0442543, 0., -1.91975224
