Chiller Tonnage
Chiller Tonnage
(OP)
Can someone tell me the tonnage for the following three chillers from their model numbers?
York YTG1A1B2-CGH8
York YCWJ55HE0-46PA
York YCWZ33AB0-46PB
Is this information avaiabe in either Preston's Guide or Technical Reference Guide by Carson Dunlop?
Or is there a different refence guide for commerical HVAC equipment that has this type of info?
Thanks.
York YTG1A1B2-CGH8
York YCWJ55HE0-46PA
York YCWZ33AB0-46PB
Is this information avaiabe in either Preston's Guide or Technical Reference Guide by Carson Dunlop?
Or is there a different refence guide for commerical HVAC equipment that has this type of info?
Thanks.





RE: Chiller Tonnage
Or even do a websearch: http://ww
TTFN
FAQ731-376: Eng-Tips.com Forum Policies
RE: Chiller Tonnage
I guess I was trying to see if someone would give the tonnage answers and then mention they got them out of a book. And then tell me you can get the book at...
Thanks for your reply.
RE: Chiller Tonnage
I got this from the technical guide book, you can get that from the manufacturer. (or website)
knowledge is power
RE: Chiller Tonnage
RE: Chiller Tonnage
ht
LCWT
LEAVING CONDENSER WATER TEMPERATURE (°F)
°F
85.0 90.0 95.0 100.0 105.0
TONS KW MBH EER TONS KW MBH EER TONS KW MBH EER TONS KW MBH EER TONS KW MBH EER
MODEL YCWJ55HE0
IPLV = 17.5
40.0 136.2 118.0 2037.0 13.9 132.5 122.8 2009.0 12.9 128.7 127.5 1979.0 12.1 124.9 132.1 1949.0 11.3 121.1 136.5 1918.0 10.6
42.0 141.5 119.0 2104.0 14.3 137.6 124.1 2075.0 13.3 133.8 129.0 2045.0 12.4 129.8 133.7 2013.0 11.7 125.9 138.3 1982.0 10.9
44.0 146.9 119.9 2172.0 14.7 142.9 125.3 2142.0 13.7 138.9 130.3 2112.0 12.8 135.0 135.3 2081.0 12.0 130.8 140.0 2048.0 11.2
45.0 149.7 120.4 2206.0 14.9 145.6 125.8 2176.0 13.9 141.5 131.0 2145.0 13.0 137.5 136.0 2114.0 12.1 133.4 140.8 2081.0 11.4
46.0 152.4 120.8 2241.0 15.1 148.3 126.4 2211.0 14.1 144.2 131.7 2180.0 13.1 140.1 136.8 2147.0 12.3 135.9 141.7 2114.0 11.5
48.0 158.1 121.6 2312.0 15.6 153.9 127.4 2281.0 14.5 149.6 132.9 2249.0 13.5 145.4 138.2 2216.0 12.6 141.1 143.3 2182.0 11.8
50.0 163.9 122.2 2384.0 16.1 159.6 128.3 2353.0 14.9 155.2 134.1 2320.0 13.9 150.9 139.6 2286.0 13.0 146.4 145.0 2252.0 12.1
MODEL YCWZ33AB0
IPLV = 17.3
40.0 55.3 45.7 820 14.5 53.8 47.8 809 13.5 52.3 49.8 797 12.6 50.7 51.8 785 11.7 49.1 53.8 773 11.0
42.0 57.5 46.0 846 15.0 55.9 48.2 835 13.9 54.4 50.3 824 13.0 52.8 52.4 812 12.1 51.2 54.4 799 11.3
44.0 59.7 46.3 874 15.5 58.1 48.5 863 14.4 56.5 50.7 851 13.4 54.9 52.9 839 12.5 53.2 55.0 826 11.6
45.0 60.8 46.4 888 15.7 59.2 48.7 876 14.6 57.6 50.9 865 13.6 56.0 53.1 852 12.6 54.3 55.3 840 11.8
46.0 61.9 46.5 902 16.0 60.3 48.8 890 14.8 58.7 51.1 878 13.8 57.0 53.4 866 12.8 55.3 55.6 853 12.0
48.0 64.2 46.8 930 16.5 62.6 49.1 918 15.3 60.9 51.5 907 14.2 59.2 53.8 894 13.2 57.5 56.1 881 12.3
50.0 66.6 47.0 959 17.0 64.9 49.4 947 15.8 63.2 51.8 935 14.6 61.5 54.3 923 13.6 59.7 56.6 910 12.7
TTFN
FAQ731-376: Eng-Tips.com Forum Policies
RE: Chiller Tonnage